Stage 1 8 16 | Stage 2 14 | Stage 3 7 11 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Hungary | Sweden | Switzerland | Sweden | Switzerland | Hungary | Switzerland | Hungary | Sweden | |
E. Bodor | T. Bliki | J. Kamm | A. Ghannam | C. Hu | T. Simon | J. Tan | Z. Kalocsai | I. Suyatin | |
M. Steck | 4 | 2 | 7 | 2 | 7 | 6 | 6 | 6 | 2 |
M. Anghel | 5 | 4 | 8 | 2 | 7 | 7 | 8 | 7 | 2 |
M. Matev | 6 | 4 | 7 | 2 | 6 | 7 | 7 | 7 | 4 |
S. Panos | 6 | 4 | 8 | 3 | 7 | 7 | 7 | 7 | 3 |
F. Tahir | 5 | 3 | 6 | 2 | 7 | 8 | 8 | 8 | 2 |
Average: | 5.25 | 3.50 | 7.25 | 2.13 | 6.88 | 7.00 | 7.25 | 7.00 | 2.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.75 | 7.00 | 7.25 | 6.38 | 13.75 | 7.00 | 21.75 | 14.00 | 2.50 |
Preview
Stage 1
Reporter: Hungary
Opponent: Sweden
Reviewer: Switzerland
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: Sweden
Opponent: Switzerland
Reviewer: Hungary
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 3
Reporter: Switzerland
Opponent: Hungary
Reviewer: Sweden
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: