Team Brazil

Stage 1 4 15 Stage 2 1 6 5 Stage 3 16
Slovakia Brazil Austria Brazil Austria Slovakia Austria Slovakia Brazil
M. Zigo F. Braga H. Zhang F. Santos T. Riedle M. Micuch T. Riedle K. Gersová N. Seino
M. Hömöstrei 7 7 6 5 7 5 5 7 5
S. Edgecombe 5 3 6 3 5 5 5 6 4
G. Florian 6 6 7 5 6 6 4 6 3
D. Izadi 6 4 6 4 7 5 4 5 3
I. Kalantzis 4 5 6 3 5 4 3 8 4
Average: 5.63 5.00 6.13 4.00 6.00 5.00 4.25 6.38 3.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 10.00 6.13 12.00 12.00 5.00 12.75 12.75 3.75
Stage 1 10 Stage 2 4 5 Stage 3 4 6 8 9 16 13
Brazil Bulgaria Sweden Bulgaria Sweden Brazil Sweden Brazil Bulgaria
F. Braga M. Minchev A. Ghannam M. Lozanov A. Almlehan F. Santos I. Suyatin F. Santos Y. Yordanov
M. Hömöstrei 6 5 3 4 4 4 3 8 4
G. Khomeriki 4 5 3 4 4 6 3 5 6
I. Mohammad 6 4 2 4 6 8 2 7 7
S. Völkel 2 9 2 3 4 4 4 4 5
R. Waszkiewicz 2 9 3 2 3 7 4 9 7
Average: 4.00 6.38 2.63 3.50 4.13 5.75 3.25 6.63 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 12.00 12.75 2.63 10.50 8.25 5.75 8.45 13.25 5.88
Stage 1 15 Stage 2 11 Stage 3 4 3
Germany United Kingdom Brazil United Kingdom Brazil Germany Brazil Germany United Kingdom
A. Macha E. Flynn F. Braga E. Flynn G. Frascati F. Bauer M. Brustelo H. Rachidi P. Shandilya
E. Schertenleib 6 6 5 4 6 7 6 6 5
F. Lo 6 5 6 4 5 7 5 6 6
M. Matev 6 6 5 4 7 7 6 8 7
S. Pandey 6 5 5 4 6 8 5 7 6
S. Panos 6 6 7 5 7 7 7 7 7
Average: 6.00 5.63 5.50 4.13 6.25 7.13 5.75 6.75 6.25
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.60 11.25 5.50 12.38 12.50 7.13 17.25 13.50 6.25
Stage 1 2 11 Stage 2 9 Stage 3 8 7
Georgia Switzerland Brazil Switzerland Brazil Georgia Brazil Georgia Switzerland
N. Malcevi J. Kamm G. Frascati J. Kamm F. Braga N. Zhvania M. Brustelo N. Malcevi D. Fankhauser
G. Jennings 6 7 7 6 5 7 5 6 8
C. Chin 5 6 5 7 5 5 5 6 7
A. Douglas 6 6 5 8 5 7 5 7 8
Ł. Gładczuk 5 6 5 8 5 6 4 8 8
L. Guerrero Rodríguez 4 6 6 4 6 5 5 6 6
Average: 5.25 6.13 5.50 6.75 5.13 6.00 4.88 6.50 7.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 15.75 12.25 5.50 20.25 10.25 6.00 13.65 13.00 7.50
Stage 1 14 Stage 2 11 Stage 3 7 Stage 4 16
Romania Brazil Hungary Brazil Hungary Ukraine Hungary Ukraine Romania Ukraine Romania Brazil
M. Costache F. Santos T. Simon G. Frascati T. Simon Y. Kumechko Z. Kalocsai A. Bieliaieva A. Cirjea A. Bieliaieva A. Balcu F. Braga
D. Keller 3 6 7 6 7 6 7 6 5 7 5 4
B. Bzekalava 3 5 6 6 5 7 5 8 4 7 4 5
A. Douglas 3 6 7 5 5 6 7 6 6 6 5 6
Ł. Gładczuk 2 5 4 4 6 9 4 6 4 7 4 2
E. Hertig 3 7 8 6 7 5 7 7 6 8 6 4
Average: 2.88 5.75 6.50 5.50 6.00 6.50 6.13 6.50 5.00 7.00 4.75 4.25
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0
Points: 8.63 11.50 6.50 15.40 12.00 6.50 15.93 13.00 5.00 21.00 9.50 4.25