Team Bulgaria

Stage 1 2 14 4 Stage 2 10 15 8 Stage 3 11
Canada South Africa Bulgaria South Africa Bulgaria Canada Bulgaria Canada South Africa
J. Hu J. Song Y. Yordanov M. Nhuku M. Lozanov E. Xu K. Doseva I. Lu Y. Shan
G. Jennings 4 4 5 3 6 6 4 7 5
E. Hertig 4 6 5 3 6 8 6 7 5
P. Lee 5 5 8 2 6 8 8 7 5
F. Lo 4 5 6 4 7 7 6 6 5
A. Michaloudis 2 4 8 5 8 7 5 6 4
Average: 3.88 4.75 6.38 3.38 6.50 7.25 5.75 6.63 4.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.63 9.50 6.38 10.13 13.00 7.25 17.25 13.25 4.88
Stage 1 10 Stage 2 4 5 Stage 3 4 6 8 9 16 13
Brazil Bulgaria Sweden Bulgaria Sweden Brazil Sweden Brazil Bulgaria
F. Braga M. Minchev A. Ghannam M. Lozanov A. Almlehan F. Santos I. Suyatin F. Santos Y. Yordanov
M. Hömöstrei 6 5 3 4 4 4 3 8 4
G. Khomeriki 4 5 3 4 4 6 3 5 6
I. Mohammad 6 4 2 4 6 8 2 7 7
S. Völkel 2 9 2 3 4 4 4 4 5
R. Waszkiewicz 2 9 3 2 3 7 4 9 7
Average: 4.00 6.38 2.63 3.50 4.13 5.75 3.25 6.63 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 12.00 12.75 2.63 10.50 8.25 5.75 8.45 13.25 5.88
Stage 1 1 17 10 Stage 2 13 Stage 3 1 Stage 4 3 12 14
Bulgaria Iran Georgia Iran Georgia Slovakia Georgia Slovakia Bulgaria Slovakia Bulgaria Iran
M. Minchev Y. Meshkin N. Kuchuloria Z. Hosseini N. Malcevi M. Zigo N. Malcevi M. Zigo Y. Yordanov M. Marcinčák K. Doseva K. Kamali poorshiraz
S. Byland 5 5 7 3 7 7 5 7 7 4 6 5
M. Anghel 5 4 8 3 7 8 6 8 5 4 7 7
O. Georgescu 6 7 6 7 7 8 6 6 6 5 6 6
P. Jenei 5 5 7 4 6 7 5 6 5 5 7 6
A. Völkel 5 5 6 5 7 8 7 6 5 7 6 6
Average: 5.13 5.13 6.75 4.25 6.88 7.63 5.75 6.50 5.50 4.88 6.38 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 10.25 6.75 12.75 13.75 7.63 17.25 13.00 5.50 14.63 12.75 6.00
Stage 1 1 2 9 13 10 Stage 2 13 15 12 Stage 3 13
Greece Turkey Bulgaria Turkey Bulgaria Greece Bulgaria Greece Turkey
A. Dalakoura A. Çivisöken K. Doseva A. Namalan Y. Yordanov A. Chousiada Y. Yordanov M. Terpsiadou A. Secilmis
M. Plesch 3 4 7 2 6 5 4 5 4
X. Chen 3 4 7 2 4 7 5 5 4
D. Keller 4 4 6 3 6 5 4 3 3
S. Pandey 3 3 5 3 5 5 5 5 4
S. Panos 3 4 5 3 6 7 6 6 5
Average: 3.13 3.88 6.00 2.63 5.50 5.75 4.75 4.88 4.00
Factor: 2.2 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0
Points: 6.88 7.75 6.00 7.35 11.00 5.75 14.25 9.75 4.00
Stage 1 7 Stage 2 5 Stage 3 15
Bulgaria India United Kingdom India United Kingdom Bulgaria United Kingdom Bulgaria India
Y. Yordanov A. Agarwal P. Shandilya A. Cherukupalli E. Flynn M. Lozanov E. Flynn M. Minchev L. Sharma
M. Steck 3 4 5 2 5 4 3 6 4
I. Kalantzis 3 6 6 3 5 5 3 5 6
F. Kundracik 4 6 6 5 6 7 4 6 5
J. Storp 5 5 5 3 6 7 4 5 3
R. Waszkiewicz 3 7 5 2 6 5 4 7 5
Average: 3.50 5.63 5.38 2.88 5.63 5.63 3.63 5.75 4.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 11.25 5.38 8.63 11.25 5.63 10.88 11.50 4.63