Team Greece

Stage 1 8 Stage 2 3 Stage 3 11 Stage 4 4
India Greece Pakistan Greece Pakistan Poland Pakistan Poland India Poland India Greece
A. Cherukupalli M. Terpsiadou A. Sial A. Dalakoura A. Sial M. Czarnecki I. Shahzad J. Turczynowicz A. Cherukupalli J. Turczynowicz A. Agarwal A. Chousiada
S. Byland 6 5 6 5 6 7 4 7 6 8 5 7
A. Douglas 6 5 8 6 5 7 5 6 5 7 4 6
A. Florian 5 5 6 4 7 7 4 8 7 8 7 6
M. Kireš 5 4 7 5 6 7 4 6 7 8 7 6
A. Kyuldjiev 4 5 7 4 7 8 6 8 6 6 6 5
Average: 5.25 4.88 6.75 4.75 6.25 7.13 4.50 7.00 6.25 7.50 5.88 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 9.75 6.75 14.25 12.50 7.13 13.50 14.00 6.25 22.50 11.75 6.00
Stage 1 11 7 Stage 2 9 Stage 3 4 8 12 14
Singapore Slovakia Greece Slovakia Greece Singapore Greece Singapore Slovakia
M. Koh K. Gersová A. Chousiada M. Zigo M. Terpsiadou H. Jingyang James M. Terpsiadou L. Jindong M. Marcinčák
M. Anghel 7 7 7 4 5 6 5 9 7
O. Georgescu 8 7 6 7 6 7 6 7 7
G. Jennings 8 8 8 4 4 6 4 7 5
J. Storp 7 6 5 3 4 6 3 6 5
E. Tuğcu 9 6 6 5 6 7 5 7 6
Average: 7.75 6.75 6.38 4.50 5.00 6.38 4.63 7.13 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 23.25 13.50 6.38 13.50 10.00 6.38 13.88 14.25 6.00
Stage 1 11 Stage 2 5 10 6 Stage 3 16 7
Greece Mexico Czech Republic Mexico Czech Republic Greece Czech Republic Greece Mexico
A. Dalakoura K. Campos B. Růžičková E. Lee González M. Švanda I. Koumpanis M. Švanda M. Terpsiadou D. Garza de la Riva
G. Jennings 4 4 7 3 6 5 5 6 6
Ł. Gładczuk 2 4 7 1 7 3 5 6 5
E. Hertig 5 6 7 4 7 5 7 5 4
I. Mohammad 4 7 6 3 7 4 7 7 5
S. Völkel 6 6 7 2 8 6 9 4 4
Average: 4.25 5.38 6.88 2.63 7.00 4.63 6.50 5.63 4.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 10.75 6.88 7.88 14.00 4.63 19.50 11.25 4.75
Stage 1 1 2 9 13 10 Stage 2 13 15 12 Stage 3 13
Greece Turkey Bulgaria Turkey Bulgaria Greece Bulgaria Greece Turkey
A. Dalakoura A. Çivisöken K. Doseva A. Namalan Y. Yordanov A. Chousiada Y. Yordanov M. Terpsiadou A. Secilmis
M. Plesch 3 4 7 2 6 5 4 5 4
X. Chen 3 4 7 2 4 7 5 5 4
D. Keller 4 4 6 3 6 5 4 3 3
S. Pandey 3 3 5 3 5 5 5 5 4
S. Panos 3 4 5 3 6 7 6 6 5
Average: 3.13 3.88 6.00 2.63 5.50 5.75 4.75 4.88 4.00
Factor: 2.2 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0
Points: 6.88 7.75 6.00 7.35 11.00 5.75 14.25 9.75 4.00
Stage 1 11 Stage 2 6 Stage 3 7
Sweden Chinese Taipei Greece Chinese Taipei Greece Sweden Greece Sweden Chinese Taipei
T. Bliki A. Shaw Jr V. Kosmatopoulos A. Chen M. Terpsiadou L. Girolami M. Terpsiadou I. Suyatin A. Shaw Jr
S. Byland 3 6 5 8 5 4 2 4 7
G. Florian 3 8 5 7 6 5 3 5 7
L. Guerrero Rodríguez 3 8 6 8 7 6 4 5 7
P. Jenei 4 8 6 6 6 5 4 4 8
A. Völkel 2 7 6 5 5 5 3 3 5
Average: 3.00 7.50 5.63 6.88 5.75 5.00 3.25 4.25 6.88
Factor: 2.2 2.0 1.0 2.8 2.0 1.0 2.2 2.0 1.0
Points: 6.60 15.00 5.63 19.25 11.50 5.00 7.15 8.50 6.88