Team Mexico

Stage 1 8 Stage 2 1 17 16 Stage 3 4
Mexico Turkey Iran Turkey Iran Mexico Iran Mexico Turkey
K. Campos A. Cengiz K. Kamali poorshiraz A. Çivisöken R. Abdollahzadeh V. De La Mora Rosales K. Kamali poorshiraz V. De La Mora Rosales A. Sevgi
E. Schertenleib 3 3 5 2 5 5 5 5 4
M. Anghel 4 4 6 2 5 7 7 5 7
P. Jenei 4 4 8 2 7 5 5 5 6
N. Karavasilev 3 3 4 2 7 6 6 6 5
F. Kundracik 3 3 5 2 5 6 6 6 7
Average: 3.38 3.38 5.50 2.00 5.75 5.75 5.75 5.38 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.13 6.75 5.50 6.00 11.50 5.75 17.25 10.75 5.88
Stage 1 7 Stage 2 13 12 Stage 3 3 6 5 Stage 4 10
Mexico Chinese Taipei Croatia Chinese Taipei Croatia Canada Croatia Canada Mexico Canada Mexico Chinese Taipei
D. Garza de la Riva A. Shaw Jr M. Machata Y. Tai A. Brzica E. Xu A. Brzica E. Xu K. Campos Y. Dong D. Garza de la Riva Y. Chang
K. Parker 4 6 8 7 7 5 3 4 4 5 5 6
M. Anghel 4 8 7 7 6 5 3 4 4 6 5 7
D. Izadi 4 8 5 7 5 4 3 3 3 6 4 7
S. Panos 3 7 6 7 7 6 2 5 5 7 4 7
F. Tahir 2 7 3 7 7 6 3 4 3 8 7 9
Average: 3.50 7.25 5.88 7.00 6.50 5.25 2.88 4.00 3.75 6.38 4.88 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 14.50 5.88 21.00 13.00 5.25 8.63 8.00 3.75 19.13 9.75 7.13
Stage 1 11 Stage 2 5 10 6 Stage 3 16 7
Greece Mexico Czech Republic Mexico Czech Republic Greece Czech Republic Greece Mexico
A. Dalakoura K. Campos B. Růžičková E. Lee González M. Švanda I. Koumpanis M. Švanda M. Terpsiadou D. Garza de la Riva
G. Jennings 4 4 7 3 6 5 5 6 6
Ł. Gładczuk 2 4 7 1 7 3 5 6 5
E. Hertig 5 6 7 4 7 5 7 5 4
I. Mohammad 4 7 6 3 7 4 7 7 5
S. Völkel 6 6 7 2 8 6 9 4 4
Average: 4.25 5.38 6.88 2.63 7.00 4.63 6.50 5.63 4.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 10.75 6.88 7.88 14.00 4.63 19.50 11.25 4.75
Stage 1 12 17 10 Stage 2 3 12 13 14 Stage 3 1 3 16
United Kingdom Poland Mexico Poland Mexico United Kingdom Mexico United Kingdom Poland
P. Shandilya J. Turczynowicz D. Garza de la Riva M. Czarnecki D. Garza de la Riva H. Kim K. Campos E. Flynn I. Kumela
S. Byland 5 7 5 6 5 7 2 7 7
G. Florian 4 5 4 6 4 4 2 6 7
G. Khomeriki 4 8 3 7 6 7 3 6 9
J. Storp 4 7 4 6 4 6 1 5 7
M. Zhekova 5 7 3 7 4 5 2 7 8
Average: 4.38 6.88 3.75 6.38 4.50 5.88 2.00 6.25 7.50
Factor: 3.0 2.0 1.0 2.6 2.0 1.0 2.8 2.0 1.0
Points: 13.13 13.75 3.75 16.58 9.00 5.88 5.60 12.50 7.50
Stage 1 12 Stage 2 13 Stage 3 16
Pakistan Mexico Switzerland Mexico Switzerland Pakistan Switzerland Pakistan Mexico
H. Altamash V. De La Mora Rosales A. Duevel M. Morales Méndez J. Tan A. Ejaz J. Kamm R. Saad V. De La Mora Rosales
G. Jennings 2 4 7 3 8 4 7 4 5
X. Chen 2 4 6 4 8 4 7 4 5
P. Dunne 3 7 7 3 7 4 7 4 5
O. Georgescu 6 6 7 4 7 6 7 7 7
I. Mohammad 4 6 6 5 9 7 7 4 3
Average: 3.25 5.38 6.63 3.75 7.75 4.88 7.00 4.38 5.00
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0
Points: 9.75 10.75 6.63 10.50 15.50 4.88 21.00 8.75 5.00