Grades
Stage 1 11 | Stage 2 13 5 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Canada | Romania | India | Romania | India | Canada | India | Canada | Romania | |
I. Lu | A. Balcu | A. Cherukupalli | M. Costache | A. Gupta | E. Xu | A. Cherukupalli | Y. Dong | A. Balcu | |
M. Hömöstrei | 7 | 5 | 4 | 4 | 5 | 8 | 4 | 7 | 6 |
B. Bzekalava | 6 | 5 | 5 | 3 | 3 | 7 | 4 | 6 | 5 |
F. Kundracik | 8 | 6 | 5 | 4 | 4 | 7 | 4 | 7 | 6 |
M. Matev | 9 | 7 | 6 | 4 | 6 | 5 | 4 | 6 | 6 |
J. Rodríguez Sánchez | 7 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 |
Average: | 7.38 | 5.38 | 4.63 | 3.63 | 4.38 | 6.38 | 4.00 | 6.25 | 5.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 22.13 | 10.75 | 4.63 | 10.88 | 8.75 | 6.38 | 12.00 | 12.50 | 5.50 |
Preview
Stage 1
Reporter: Canada
Opponent: Romania
Reviewer: India
1 3 5 7 8 11 12 13 17- rejected by Reporter: 2 9 14
- presented by Reporter: 4 10 15
- opposed by Opponent: 2 6 16
- presented by Opponent: 9 10 15
Stage 2
Reporter: Romania
Opponent: India
Reviewer: Canada
2 3 5 6 7 11 13 14 16- rejected by Reporter: 8
- presented by Reporter: 9 10 15
- opposed by Opponent: 1 4 17
- presented by Opponent: 4 8 12
Stage 3
Reporter: India
Opponent: Canada
Reviewer: Romania
1 2 3 6 13 16- rejected by Reporter: 7 9 14
- presented by Reporter: 4 8 12
- opposed by Opponent: 5 11 17
- presented by Opponent: 4 10 15