Grades
Stage 1 2 10 | Stage 2 16 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Iran | Poland | Thailand | Poland | Thailand | Iran | Thailand | Iran | Poland | |
A. Kaviani Maram | J. Sobon | S. Charoenwat | M. Ogiela | P. Limchantra | R. Abdollahzadeh | S. Charoenwat | R. Abdollahzadeh | S. Markiewicz | |
M. Kireš | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 6 |
G. Bakhtadze | 5 | 7 | 7 | 5 | 6 | 6 | 4 | 5 | 6 |
J. Chen | 4 | 6 | 6 | 5 | 7 | 7 | 6 | 7 | 6 |
F. Kundracik | 6 | 6 | 8 | 6 | 7 | 6 | 4 | 7 | 6 |
P. Penc | 6 | 4 | 7 | 5 | 7 | 5 | 4 | 7 | 4 |
Average: | 5.25 | 5.88 | 7.00 | 5.13 | 6.63 | 6.00 | 4.50 | 6.50 | 5.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.75 | 11.75 | 7.00 | 15.38 | 13.25 | 6.00 | 13.50 | 13.00 | 5.75 |
Preview
Stage 1
Reporter: Iran
Opponent: Poland
Reviewer: Thailand
2 4 5 7 10 11 12 13 15 16- rejected by Reporter: 8 14
- presented by Reporter: 1 3
- opposed by Opponent: 9 17
- presented by Opponent: 6 14
Stage 2
Reporter: Poland
Opponent: Thailand
Reviewer: Iran
1 2 3 4 5 8 10 12 13 16- rejected by Reporter: 7 11 15
- presented by Reporter: 6 14
- opposed by Opponent: 9 17
- presented by Opponent: 6 15
Stage 3
Reporter: Thailand
Opponent: Iran
Reviewer: Poland
4 5 7 8 10 12 14 16 17- rejected by Reporter: 1 2 9 11 13
- presented by Reporter: 6 15
- opposed by Opponent: 11 15
- presented by Opponent: 1 3