Team Thailand

Stage 1 1 2 9 11 15 Stage 2 8 14 3 Stage 3 16 17
Thailand Iran Pakistan Iran Pakistan Thailand Pakistan Thailand Iran
P. Limchantra F. Sadeghvandi M. Moazzam R. Niamanesh M. Moazzam S. Buarouang A. Yousafi S. Charoenwat R. Abdollahzadeh
M. Hömöstrei 6 5 5 5 5 8 5 9 7
T. Greczyło 6 4 5 4 6 6 5 8 7
G. Khomeriki 6 3 4 4 5 7 4 6 6
M. Kireš 7 7 6 4 5 7 4 6 7
S. Panos 8 7 6 5 5 6 4 6 7
Average: 6.50 5.25 5.25 4.38 5.13 6.75 4.38 6.88 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 10.50 5.25 13.13 10.25 6.75 13.13 13.75 6.88
Stage 1 5 10 12 16 Stage 2 5 11 15 4 Stage 3 9 Stage 4 13 6
Croatia Ukraine Mexico Ukraine Mexico Thailand Mexico Thailand Croatia Thailand Croatia Ukraine
D. Antičić A. Bieliaieva L. Weissbach Saldaña I. Bortnovskyi L. Eng Canales S. Buarouang L. Weissbach Saldaña N. Ekpattharasakul A. Brzica T. Na Phattalung L. Kalac M. Kyrpychov
M. Kireš 3 7 3 5 6 6 2 5 5 7 4 4
G. Bakhtadze 3 7 3 5 5 5 2 5 4 4 4 4
R. Campanile 4 7 4 5 7 4 3 7 8 8 4 4
D. Panosova 4 7 5 6 5 8 3 7 8 5 5 4
Average: 3.50 7.00 3.67 5.17 5.67 5.67 2.50 6.00 6.33 6.00 4.17 4.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 14.00 3.67 15.50 11.33 5.67 7.50 12.00 6.33 18.00 8.33 4.00
Stage 1 2 10 Stage 2 16 Stage 3 17
Iran Poland Thailand Poland Thailand Iran Thailand Iran Poland
A. Kaviani Maram J. Sobon S. Charoenwat M. Ogiela P. Limchantra R. Abdollahzadeh S. Charoenwat R. Abdollahzadeh S. Markiewicz
M. Kireš 5 6 7 5 6 6 5 6 6
G. Bakhtadze 5 7 7 5 6 6 4 5 6
J. Chen 4 6 6 5 7 7 6 7 6
F. Kundracik 6 6 8 6 7 6 4 7 6
P. Penc 6 4 7 5 7 5 4 7 4
Average: 5.25 5.88 7.00 5.13 6.63 6.00 4.50 6.50 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 11.75 7.00 15.38 13.25 6.00 13.50 13.00 5.75
Stage 1 16 Stage 2 8 Stage 3 3 Stage 4 2 7 15
China Georgia Thailand Georgia Thailand Hungary Thailand Hungary China Hungary China Georgia
M. Fang I. Ugulava P. Limchantra L. Burduli T. Na Phattalung G. Vári S. Buarouang G. Czehlár Z. Rong K. Szederkényi C. Cai I. Ugulava
N. Ružičková 5 6 6 4 5 7 6 7 6 7 6 6
A. Ahmad 4 5 6 5 6 6 5 7 8 6 7 5
Ł. Gładczuk 1 3 6 4 6 9 5 7 8 6 6 5
N. Karavasilev 5 5 6 3 6 9 6 6 7 4 7 6
E. Rožić 6 4 6 7 6 9 8 7 6 7 10 5
Average: 4.38 4.63 6.00 4.50 5.88 8.13 5.88 6.88 7.00 6.13 7.00 5.38
Factor: 3.0 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0 2.4 2.0 1.0
Points: 13.13 9.25 6.00 11.70 11.75 8.13 17.63 13.75 7.00 14.70 14.00 5.38
Stage 1 4 Stage 2 6 Stage 3 15 Stage 4 3
Thailand Bulgaria Brazil Bulgaria Brazil Czech Republic Brazil Czech Republic Thailand Czech Republic Thailand Bulgaria
S. Buarouang K. Doseva J. Eleutério G. Kalfov M. Moura Ignacio V. Kysilka O. Monforte de Oliveira M. Švanda P. Limchantra M. Yurchenko P. Limchantra M. Getova
N. Ružičková 6 8 8 5 5 7 7 6 6 7 6 6
L. Guerrero 6 7 7 5 4 7 7 5 7 6 7 8
F. Kundracik 7 9 7 5 4 7 6 7 7 6 7 5
P. Penc 9 5 7 5 5 6 7 7 7 7 6 5
G. Sial 7 7 8 6 6 7 5 7 7 7 6 8
Average: 6.88 7.25 7.38 5.13 4.75 6.88 6.50 6.50 6.88 6.63 6.38 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.63 14.50 7.38 15.38 9.50 6.88 19.50 13.00 6.88 19.88 12.75 6.38
Stage 1 15 Stage 2 5 Stage 3 6
Thailand Slovakia Poland Slovakia Poland Thailand Poland Thailand Slovakia
P. Limchantra K. Gersová S. Markiewicz A. Omelka J. Sobon S. Charoenwat P. Ptaszek T. Na Phattalung L. Lavriková
M. Hömöstrei 6 7 8 7 8 7 8 5 7
L. Guerrero 8 7 9 5 7 8 7 5 8
G. Khomeriki 4 7 7 5 8 9 8 6 8
M. Matev 8 8 8 4 8 8 8 8 8
S. Panos 8 9 9 7 9 8 9 8 9
M. Sultan 7 6 5 6 7 7 8 7 8
Average: 7.00 7.30 7.80 5.70 7.80 7.80 8.00 6.50 8.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 14.60 7.80 17.10 15.60 7.80 24.00 13.00 8.00