Team China

Stage 1 1 Stage 2 2 12 4 Stage 3 15 3 Stage 4 9
China Georgia Croatia Georgia Croatia Bulgaria Croatia Bulgaria China Bulgaria China Georgia
Y. Yan D. Tchotashvili D. Antičić D. Nozadze A. Brzica K. Doseva S. Studen M. Getova Z. Rong A. Petkova Z. Rong D. Tchotashvili
N. Ružičková 6 6 7 4 6 7 2 5 5 5 6 6
L. Guerrero 7 4 7 5 7 8 1 6 8 5 5 5
F. Kundracik 5 5 7 6 6 7 2 5 5 6 6 6
R. Waszkiewicz 3 6 7 4 6 8 2 5 5 3 6 6
P. Wattanakasiwich 7 6 5 4 6 6 5 6 8 6 6 5
Average: 5.75 5.50 6.75 4.50 6.13 7.25 2.25 5.38 6.13 5.13 5.88 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 11.00 6.75 13.50 12.25 7.25 6.75 10.75 6.13 15.38 11.75 5.63
Stage 1 3 Stage 2 7 10 11 Stage 3 5 13 8
Pakistan Slovakia China Slovakia China Pakistan China Pakistan Slovakia
M. Moazzam A. Omelka Z. Rong A. Omelka C. Cai A. Yousafi Z. Rong A. Yousafi L. Lavriková
G. Khomeriki 5 7 8 5 6 5 6 5 5
F. Marques do Carmo 6 6 6 7 7 5 7 7 5
S. Panos 6 7 8 7 8 6 7 7 8
P. Penc 4 5 5 6 8 4 4 5 6
M. Zhekova 4 6 7 5 7 6 6 6 6
Average: 5.00 6.25 6.88 6.00 7.25 5.25 6.13 6.00 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 12.50 6.88 18.00 14.50 5.25 18.38 12.00 5.88
Stage 1 10 2 Stage 2 12 Stage 3 7 8
Czech Republic China Ukraine China Ukraine Czech Republic Ukraine Czech Republic China
M. Yurchenko Z. Rong M. Kyrpychov R. Zeng A. Bieliaieva V. Kysilka A. Bukhtatyi P. Štencel C. Cai
M. Hömöstrei 3 5 6 6 6 6 6 6 7
Z. Dziekan 4 6 6 5 8 6 5 4 6
M. Gazo 4 5 4 6 7 6 5 6 6
W. Kanchanapusakit 4 6 5 6 6 6 4 5 8
M. Sultan 5 5 5 7 5 6 6 5 5
Average: 4.00 5.38 5.25 6.00 6.38 6.00 5.25 5.25 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 10.75 5.25 18.00 12.75 6.00 15.75 10.50 6.38
Stage 1 16 Stage 2 8 Stage 3 3 Stage 4 2 7 15
China Georgia Thailand Georgia Thailand Hungary Thailand Hungary China Hungary China Georgia
M. Fang I. Ugulava P. Limchantra L. Burduli T. Na Phattalung G. Vári S. Buarouang G. Czehlár Z. Rong K. Szederkényi C. Cai I. Ugulava
N. Ružičková 5 6 6 4 5 7 6 7 6 7 6 6
A. Ahmad 4 5 6 5 6 6 5 7 8 6 7 5
Ł. Gładczuk 1 3 6 4 6 9 5 7 8 6 6 5
N. Karavasilev 5 5 6 3 6 9 6 6 7 4 7 6
E. Rožić 6 4 6 7 6 9 8 7 6 7 10 5
Average: 4.38 4.63 6.00 4.50 5.88 8.13 5.88 6.88 7.00 6.13 7.00 5.38
Factor: 3.0 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0 2.4 2.0 1.0
Points: 13.13 9.25 6.00 11.70 11.75 8.13 17.63 13.75 7.00 14.70 14.00 5.38
Stage 1 3 Stage 2 8 Stage 3 9
Poland Croatia China Croatia China Poland China Poland Croatia
P. Ptaszek D. Antičić C. Cai A. Brzica Z. Rong S. Markiewicz Z. Rong P. Ptaszek L. Kalac
M. Plesch 6 7 5 3 5 5 5 6 5
G. Bakhtadze 5 5 6 3 6 5 4 6 4
N. Karavasilev 7 7 7 3 7 7 6 7 5
M. Kireš 7 6 5 5 6 7 6 7 5
M. Sultan 8 6 7 5 5 6 6 6 5
Average: 6.63 6.25 6.00 3.75 5.75 6.00 5.50 6.38 4.88
Factor: 3.0 2.0 1.0 2.4 2.0 1.0 3.0 2.0 1.0
Points: 19.88 12.50 6.00 9.00 11.50 6.00 16.50 12.75 4.88