Team Croatia

Stage 1 1 Stage 2 2 12 4 Stage 3 15 3 Stage 4 9
China Georgia Croatia Georgia Croatia Bulgaria Croatia Bulgaria China Bulgaria China Georgia
Y. Yan D. Tchotashvili D. Antičić D. Nozadze A. Brzica K. Doseva S. Studen M. Getova Z. Rong A. Petkova Z. Rong D. Tchotashvili
N. Ružičková 6 6 7 4 6 7 2 5 5 5 6 6
L. Guerrero 7 4 7 5 7 8 1 6 8 5 5 5
F. Kundracik 5 5 7 6 6 7 2 5 5 6 6 6
R. Waszkiewicz 3 6 7 4 6 8 2 5 5 3 6 6
P. Wattanakasiwich 7 6 5 4 6 6 5 6 8 6 6 5
Average: 5.75 5.50 6.75 4.50 6.13 7.25 2.25 5.38 6.13 5.13 5.88 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 11.00 6.75 13.50 12.25 7.25 6.75 10.75 6.13 15.38 11.75 5.63
Stage 1 5 10 12 16 Stage 2 5 11 15 4 Stage 3 9 Stage 4 13 6
Croatia Ukraine Mexico Ukraine Mexico Thailand Mexico Thailand Croatia Thailand Croatia Ukraine
D. Antičić A. Bieliaieva L. Weissbach Saldaña I. Bortnovskyi L. Eng Canales S. Buarouang L. Weissbach Saldaña N. Ekpattharasakul A. Brzica T. Na Phattalung L. Kalac M. Kyrpychov
M. Kireš 3 7 3 5 6 6 2 5 5 7 4 4
G. Bakhtadze 3 7 3 5 5 5 2 5 4 4 4 4
R. Campanile 4 7 4 5 7 4 3 7 8 8 4 4
D. Panosova 4 7 5 6 5 8 3 7 8 5 5 4
Average: 3.50 7.00 3.67 5.17 5.67 5.67 2.50 6.00 6.33 6.00 4.17 4.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 14.00 3.67 15.50 11.33 5.67 7.50 12.00 6.33 18.00 8.33 4.00
Stage 1 7 Stage 2 5 12 15 Stage 3 14 1 Stage 4 4 9 14 13
Brazil Hungary Slovakia Hungary Slovakia Croatia Slovakia Croatia Brazil Croatia Brazil Hungary
L. Hinsching Mostafá G. Vári A. Omelka K. Szederkényi K. Gersová A. Brzica M. Tomaga D. Antičić A. Peterman Müller Monteiro D. Antičić A. Peterman Müller Monteiro G. Vári
G. Khomeriki 6 6 7 5 6 5 5 7 6 4 5 7
M. Matev 8 8 8 7 7 8 6 6 7 8 8 8
D. Panosova 8 8 9 5 6 6 6 6 5 6 7 8
G. Sial 3 5 5 5 7 7 7 7 7 6 6 7
R. Waszkiewicz 2 10 7 6 8 7 7 7 8 7 7 8
Average: 5.50 7.38 7.25 5.50 6.75 6.63 6.25 6.63 6.63 6.25 6.63 7.63
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 16.50 14.75 7.25 15.40 13.50 6.63 18.75 13.25 6.63 16.25 13.25 7.63
Stage 1 17 6 Stage 2 1 Stage 3 2 8 11 9
Croatia Czech Republic Pakistan Czech Republic Pakistan Croatia Pakistan Croatia Czech Republic
L. Kalac M. Švanda M. Moazzam M. Švanda A. Ahsan D. Antičić A. Ahsan A. Brzica M. Yurchenko
G. Khomeriki 3 7 5 7 6 5 5 6 6
R. Campanile 4 8 6 8 6 6 5 7 7
D. Izadi 3 5 3 4 3 4 3 4 5
R. Waszkiewicz 3 7 5 6 8 6 2 5 5
P. Wattanakasiwich 4 7 5 6 5 5 4 5 6
Average: 3.38 6.88 4.88 6.25 5.63 5.25 3.88 5.38 5.75
Factor: 2.4 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.10 13.75 4.88 18.75 11.25 5.25 11.63 10.75 5.75
Stage 1 3 Stage 2 8 Stage 3 9
Poland Croatia China Croatia China Poland China Poland Croatia
P. Ptaszek D. Antičić C. Cai A. Brzica Z. Rong S. Markiewicz Z. Rong P. Ptaszek L. Kalac
M. Plesch 6 7 5 3 5 5 5 6 5
G. Bakhtadze 5 5 6 3 6 5 4 6 4
N. Karavasilev 7 7 7 3 7 7 6 7 5
M. Kireš 7 6 5 5 6 7 6 7 5
M. Sultan 8 6 7 5 5 6 6 6 5
Average: 6.63 6.25 6.00 3.75 5.75 6.00 5.50 6.38 4.88
Factor: 3.0 2.0 1.0 2.4 2.0 1.0 3.0 2.0 1.0
Points: 19.88 12.50 6.00 9.00 11.50 6.00 16.50 12.75 4.88