Team Pakistan

Stage 1 1 2 9 11 15 Stage 2 8 14 3 Stage 3 16 17
Thailand Iran Pakistan Iran Pakistan Thailand Pakistan Thailand Iran
P. Limchantra F. Sadeghvandi M. Moazzam R. Niamanesh M. Moazzam S. Buarouang A. Yousafi S. Charoenwat R. Abdollahzadeh
M. Hömöstrei 6 5 5 5 5 8 5 9 7
T. Greczyło 6 4 5 4 6 6 5 8 7
G. Khomeriki 6 3 4 4 5 7 4 6 6
M. Kireš 7 7 6 4 5 7 4 6 7
S. Panos 8 7 6 5 5 6 4 6 7
Average: 6.50 5.25 5.25 4.38 5.13 6.75 4.38 6.88 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 10.50 5.25 13.13 10.25 6.75 13.13 13.75 6.88
Stage 1 3 Stage 2 7 10 11 Stage 3 5 13 8
Pakistan Slovakia China Slovakia China Pakistan China Pakistan Slovakia
M. Moazzam A. Omelka Z. Rong A. Omelka C. Cai A. Yousafi Z. Rong A. Yousafi L. Lavriková
G. Khomeriki 5 7 8 5 6 5 6 5 5
F. Marques do Carmo 6 6 6 7 7 5 7 7 5
S. Panos 6 7 8 7 8 6 7 7 8
P. Penc 4 5 5 6 8 4 4 5 6
M. Zhekova 4 6 7 5 7 6 6 6 6
Average: 5.00 6.25 6.88 6.00 7.25 5.25 6.13 6.00 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 12.50 6.88 18.00 14.50 5.25 18.38 12.00 5.88
Stage 1 5 13 15 Stage 2 4 Stage 3 5 11 1 Stage 4 10
Georgia Pakistan Bulgaria Pakistan Bulgaria Mexico Bulgaria Mexico Georgia Mexico Georgia Pakistan
I. Ugulava M. Moazzam G. Kalfov A. Yousafi K. Doseva L. Eng Canales A. Petkova H. Zavala Cepeda D. Nozadze M. Avalos Manriquez D. Nozadze H. Ahmad
M. Plesch 4 4 7 4 6 4 5 4 4 2 5 5
Ł. Gładczuk 3 5 7 3 7 5 5 3 6 2 4 4
S. Golcea 5 4 4 5 6 4 5 4 6 4 5 6
P. Kalasuwan 5 5 6 3 7 5 6 5 6 3 6 6
F. Marques do Carmo 4 8 6 4 7 7 6 3 7 3 5 5
Average: 4.25 5.00 6.13 3.75 6.63 4.88 5.38 3.75 5.88 2.75 5.00 5.25
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.05 10.00 6.13 11.25 13.25 4.88 16.13 7.50 5.88 8.25 10.00 5.25
Stage 1 17 6 Stage 2 1 Stage 3 2 8 11 9
Croatia Czech Republic Pakistan Czech Republic Pakistan Croatia Pakistan Croatia Czech Republic
L. Kalac M. Švanda M. Moazzam M. Švanda A. Ahsan D. Antičić A. Ahsan A. Brzica M. Yurchenko
G. Khomeriki 3 7 5 7 6 5 5 6 6
R. Campanile 4 8 6 8 6 6 5 7 7
D. Izadi 3 5 3 4 3 4 3 4 5
R. Waszkiewicz 3 7 5 6 8 6 2 5 5
P. Wattanakasiwich 4 7 5 6 5 5 4 5 6
Average: 3.38 6.88 4.88 6.25 5.63 5.25 3.88 5.38 5.75
Factor: 2.4 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.10 13.75 4.88 18.75 11.25 5.25 11.63 10.75 5.75
Stage 1 6 Stage 2 12 Stage 3 9 Stage 4 2
Ukraine Pakistan Georgia Pakistan Georgia Slovakia Georgia Slovakia Ukraine Slovakia Ukraine Pakistan
A. Bieliaieva M. Moazzam D. Nozadze A. Ahsan I. Ugulava A. Omelka D. Tchotashvili K. Gersová M. Kyrpychov L. Lavriková A. Bieliaieva A. Yousafi
M. Hömöstrei 8 6 5 4 5 8 5 8 6 7 7 6
Z. Dziekan 8 4 4 4 5 6 5 7 6 7 7 5
W. Kanchanapusakit 6 4 5 4 5 6 5 6 5 5 6 4
M. Matev 4 5 7 4 7 8 6 8 7 7 8 6
S. Panos 7 6 7 6 7 8 6 9 7 9 8 6
Average: 6.75 5.00 5.63 4.25 5.75 7.25 5.38 7.63 6.25 7.00 7.25 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0
Points: 20.25 10.00 5.63 12.75 11.50 7.25 13.98 15.25 6.25 21.00 14.50 5.50