Tournament

Round 5

Rank Team TSP Round 1 Round 2 Round 3 Round 4 Round 5
1 Poland 189.0 41.0 39.3 32.9 37.2 38.6
2 Slovakia 188.6 38.2 36.4 39.5 31.0 43.5
3 Thailand 185.2 40.0 35.7 33.8 35.4 40.3
4 China 178.1 35.1 39.8 35.1 34.1 34.0
5 2 Ukraine 175.4 35.3 33.5 33.8 31.8 41.0
6 1 Czech Republic 174.2 31.2 36.4 28.5 38.3 39.8
7 2 Hungary 172.4 31.3 32.5 37.8 36.6 34.2
8 2 Brazil 171.0 26.8 36.0 36.4 35.4 36.4
9 Bulgaria 170.1 33.4 33.1 35.5 31.8 36.3
10 Iran 151.3 30.5 22.4 34.8 32.0 31.6
11 Georgia 147.3 30.1 32.9 26.9 26.3 31.1
12 Pakistan 143.5 28.6 32.3 26.5 27.8 28.3
13 Croatia 137.6 25.8 25.2 36.1 24.1 26.4
14 Mexico 123.5 25.2 22.5 20.6 29.8 25.4

Round 4

Rank Team TSP Round 1 Round 2 Round 3 Round 4
1 1 Poland 150.4 41.0 39.3 32.9 37.2
2 1 Slovakia 145.1 38.2 36.4 39.5 31.0
3 1 Thailand 144.9 40.0 35.7 33.8 35.4
4 1 China 144.1 35.1 39.8 35.1 34.1
5 2 Hungary 138.2 31.3 32.5 37.8 36.6
6 2 Brazil 134.6 26.8 36.0 36.4 35.4
7 2 Czech Republic 134.4 31.2 36.4 28.5 38.3
7 2 Ukraine 134.4 35.3 33.5 33.8 31.8
9 3 Bulgaria 133.8 33.4 33.1 35.5 31.8
10 1 Iran 119.7 30.5 22.4 34.8 32.0
11 1 Georgia 116.2 30.1 32.9 26.9 26.3
12 Pakistan 115.2 28.6 32.3 26.5 27.8
13 Croatia 111.2 25.8 25.2 36.1 24.1
14 Mexico 98.1 25.2 22.5 20.6 29.8

Round 3

Rank Team TSP Round 1 Round 2 Round 3
1 3 Slovakia 114.1 38.2 36.4 39.5
2 1 Poland 113.2 41.0 39.3 32.9
3 China 110.0 35.1 39.8 35.1
4 2 Thailand 109.5 40.0 35.7 33.8
5 Ukraine 102.6 35.3 33.5 33.8
6 1 Bulgaria 102.0 33.4 33.1 35.5
7 1 Hungary 101.6 31.3 32.5 37.8
8 2 Brazil 99.2 26.8 36.0 36.4
9 3 Czech Republic 96.1 31.2 36.4 28.5
10 1 Georgia 89.9 30.1 32.9 26.9
11 1 Iran 87.7 30.5 22.4 34.8
12 1 Pakistan 87.4 28.6 32.3 26.5
13 Croatia 87.1 25.8 25.2 36.1
14 Mexico 68.3 25.2 22.5 20.6

Round 2

Rank Team TSP Round 1 Round 2
1 Poland 80.3 41.0 39.3
2 Thailand 75.7 40.0 35.7
3 2 China 74.9 35.1 39.8
4 1 Slovakia 74.6 38.2 36.4
5 1 Ukraine 68.8 35.3 33.5
6 2 Czech Republic 67.6 31.2 36.4
7 1 Bulgaria 66.5 33.4 33.1
8 1 Hungary 63.8 31.3 32.5
9 1 Georgia 63.0 30.1 32.9
10 2 Brazil 62.8 26.8 36.0
11 Pakistan 60.9 28.6 32.3
12 3 Iran 52.9 30.5 22.4
13 Croatia 51.0 25.8 25.2
14 Mexico 47.7 25.2 22.5

Round 1

Rank Team TSP Round 1
1 Poland 41.0 41.0
2 Thailand 40.0 40.0
3 Slovakia 38.2 38.2
4 Ukraine 35.3 35.3
5 China 35.1 35.1
6 Bulgaria 33.4 33.4
7 Hungary 31.3 31.3
8 Czech Republic 31.2 31.2
9 Iran 30.5 30.5
10 Georgia 30.1 30.1
11 Pakistan 28.6 28.6
12 Brazil 26.8 26.8
13 Croatia 25.8 25.8
14 Mexico 25.2 25.2