Stage 1 4 | Stage 2 6 | Stage 3 15 | Stage 4 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thailand | Bulgaria | Brazil | Bulgaria | Brazil | Czech Republic | Brazil | Czech Republic | Thailand | Czech Republic | Thailand | Bulgaria | |
S. Buarouang | K. Doseva | J. Eleutério | G. Kalfov | M. Moura Ignacio | V. Kysilka | O. Monforte de Oliveira | M. Švanda | P. Limchantra | M. Yurchenko | P. Limchantra | M. Getova | |
N. Ružičková | 6 | 8 | 8 | 5 | 5 | 7 | 7 | 6 | 6 | 7 | 6 | 6 |
L. Guerrero | 6 | 7 | 7 | 5 | 4 | 7 | 7 | 5 | 7 | 6 | 7 | 8 |
F. Kundracik | 7 | 9 | 7 | 5 | 4 | 7 | 6 | 7 | 7 | 6 | 7 | 5 |
P. Penc | 9 | 5 | 7 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 5 |
G. Sial | 7 | 7 | 8 | 6 | 6 | 7 | 5 | 7 | 7 | 7 | 6 | 8 |
Average: | 6.88 | 7.25 | 7.38 | 5.13 | 4.75 | 6.88 | 6.50 | 6.50 | 6.88 | 6.63 | 6.38 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.63 | 14.50 | 7.38 | 15.38 | 9.50 | 6.88 | 19.50 | 13.00 | 6.88 | 19.88 | 12.75 | 6.38 |
Preview
Stage 1
Reporter: Thailand
Opponent: Bulgaria
Reviewer: Brazil
Presenting: 4Stage 2
Reporter: Bulgaria
Opponent: Brazil
Reviewer: Czech Republic
Presenting: 6Stage 3
Reporter: Brazil
Opponent: Czech Republic
Reviewer: Thailand
Presenting: 15Stage 4
Reporter: Czech Republic
Opponent: Thailand
Reviewer: Bulgaria
Presenting: 3