Stage 1 4 5 8 | Stage 2 4 16 13 | Stage 3 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czech Republic | Poland | USA | Poland | USA | Czech Republic | USA | Czech Republic | Poland | |
P. Štencel | P. Ptaszek | L. Elboubkri | M. Ogiela | C. Hahn | M. Yurchenko | M. MacDougal | M. Yurchenko | P. Ptaszek | |
E. Schertenleib | 4 | 6 | 4 | 7 | 6 | 6 | 4 | 6 | 6 |
A. Gavrilescu | 4 | 8 | 5 | 8 | 5 | 7 | 5 | 7 | 5 |
F. Lo | 5 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 5 |
Y. Yoon | 5 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 6 |
M. Zellinger | 5 | 8 | 6 | 7 | 4 | 6 | 4 | 7 | 6 |
Average: | 4.63 | 7.25 | 5.63 | 7.13 | 5.50 | 6.13 | 4.63 | 6.38 | 5.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.88 | 14.50 | 5.63 | 21.38 | 11.00 | 6.13 | 13.88 | 12.75 | 5.63 |
Preview
Stage 1
Reporter: Czech Republic
Opponent: Poland
Reviewer: USA
1 2 4 5 6 8 10 12 13 15 16 17- rejected by Reporter: 7 9 14
- presented by Reporter: 11
- opposed by Opponent: 7
- presented by Opponent: 3
Stage 2
Reporter: Poland
Opponent: USA
Reviewer: Czech Republic
1 4 5 6 7 8 9 10 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 3
- opposed by Opponent: 2
- presented by Opponent: 17
Stage 3
Reporter: USA
Opponent: Czech Republic
Reviewer: Poland
1 2 4 5 7 8 10 12 13 15 16- rejected by Reporter: 6 9 14
- presented by Reporter: 17
- opposed by Opponent: 3
- presented by Opponent: 11