Stage 1 4 12 11 | Stage 2 6 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Italy | Australia | Chinese Taipei | Australia | Chinese Taipei | Italy | Chinese Taipei | Italy | Australia | |
A. Esposito | A. Shah | T. Lo | S. Dai | H. YEH | M. Ragozzino | J. Lin | M. Miale | N. Sharma | |
A. Raab | 5 | 6 | 8 | 6 | 8 | 8 | 8 | 5 | 5 |
M. Mešter | 5 | 7 | 9 | 7 | 7 | 5 | 8 | 6 | 7 |
G. Széchenyi | 5 | 7 | 9 | 7 | 8 | 5 | 8 | 6 | 7 |
F. Tahir | 3 | 5 | 7 | 8 | 8 | 5 | 5 | 5 | 6 |
S. Tian | 3 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 8 |
Average: | 4.25 | 6.25 | 8.00 | 7.25 | 7.63 | 5.88 | 7.38 | 5.75 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.75 | 12.50 | 8.00 | 21.75 | 15.25 | 5.88 | 22.13 | 11.50 | 6.63 |
Preview
Stage 1
Reporter: Italy
Opponent: Australia
Reviewer: Chinese Taipei
1 2 3 4 7 8 11 12 16 17- rejected by Reporter: 9 13
- presented by Reporter: 5 6
- opposed by Opponent: 5 14
- presented by Opponent: 10 15
Stage 2
Reporter: Australia
Opponent: Chinese Taipei
Reviewer: Italy
1 5 6 8 11 12 13 14 17- rejected by Reporter: 4 9 16
- presented by Reporter: 10 15
- opposed by Opponent: 7 15
- presented by Opponent: 2 3
Stage 3
Reporter: Chinese Taipei
Opponent: Italy
Reviewer: Australia
1 4 7 8 9 10 11 12 13 15 17- rejected by Reporter:
- presented by Reporter: 2 3
- opposed by Opponent: 14 16
- presented by Opponent: 5 6