Stage 1 15 | Stage 2 6 2 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czech Republic | Iran | Mexico | Iran | Mexico | Czech Republic | Mexico | Czech Republic | Iran | |
K. Králíková | N. Sharifi | M. Avalos Manriquez | N. Sharifi | K. Breidenstein Solis | K. Králíková | M. Avalos Manriquez | J. Buben | S. Radka | |
G. Jennings | 5 | 4 | 6 | 3 | 3 | 5 | 3 | 7 | 7 |
G. Bakhtadze | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 7 | 4 |
R. Campanile | 7 | 4 | 7 | 4 | 3 | 6 | 4 | 6 | 5 |
I. Chan | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 5 |
R. Waszkiewicz | 5 | 4 | 8 | 4 | 6 | 7 | 4 | 7 | 4 |
Average: | 5.25 | 4.13 | 6.38 | 4.13 | 4.63 | 5.75 | 3.63 | 6.38 | 4.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.75 | 8.25 | 6.38 | 12.38 | 9.25 | 5.75 | 10.88 | 12.75 | 4.88 |
Preview
Stage 1
Reporter: Czech Republic
Opponent: Iran
Reviewer: Mexico
2 3 10 12 13 15 16 17- rejected by Reporter: 4 5 7 9 14
- presented by Reporter: 8 11
- opposed by Opponent: 1 6
- presented by Opponent: 5 14
Stage 2
Reporter: Iran
Opponent: Mexico
Reviewer: Czech Republic
1 2 6 8 9 13 15 16 17- rejected by Reporter: 4 11
- presented by Reporter: 5 14
- opposed by Opponent: 3 7
- presented by Opponent: 10 12
Stage 3
Reporter: Mexico
Opponent: Czech Republic
Reviewer: Iran
1 2 4 5 6 7 9 13 14 15 17- rejected by Reporter:
- presented by Reporter: 10 12
- opposed by Opponent: 3 16
- presented by Opponent: 8 11