Stage 1 4 14 10 | Stage 2 13 | Stage 3 12 | |||||||
---|---|---|---|---|---|---|---|---|---|
Canada | Czech Republic | Korea | Czech Republic | Korea | Canada | Korea | Canada | Czech Republic | |
L. Wu | P. Štencel | M. Park | J. Buben | S. Ryu | L. Wu | J. Kim | D. Picu | B. Klusáková | |
P. Penc | 3 | 6 | 6 | 4 | 3 | 4 | 7 | 7 | 5 |
F. Kundracik | 4 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 6 |
W. Lim | 5 | 5 | 8 | 5 | 6 | 6 | 8 | 7 | 6 |
H. Ovcharenko | 5 | 6 | 8 | 5 | 6 | 6 | 7 | 7 | 7 |
P. Tanalikhit | 4 | 7 | 7 | 4 | 6 | 7 | 6 | 5 | 5 |
Average: | 4.25 | 6.00 | 7.00 | 4.75 | 5.63 | 6.13 | 7.25 | 6.88 | 5.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.75 | 12.00 | 7.00 | 14.25 | 11.25 | 6.13 | 21.75 | 13.75 | 5.75 |
Preview
Stage 1
Reporter: Canada
Opponent: Czech Republic
Reviewer: Korea
1 4 5 6 9 10 12 14- rejected by Reporter: 8 17
- presented by Reporter: 2 7 11
- opposed by Opponent: 3 13 16
- presented by Opponent: 8 11 15
Stage 2
Reporter: Czech Republic
Opponent: Korea
Reviewer: Canada
1 3 6 10 12 13 17- rejected by Reporter: 4 5 7 9 14
- presented by Reporter: 8 11 15
- opposed by Opponent: 14 15 16
- presented by Opponent: 2 8 16
Stage 3
Reporter: Korea
Opponent: Canada
Reviewer: Czech Republic
1 4 6 9 10 12 13 15 17- rejected by Reporter:
- presented by Reporter: 2 8 16
- opposed by Opponent: 3 5 14
- presented by Opponent: 2 7 11