Stage 1 4 | Stage 2 17 | Stage 3 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | Germany | Brazil | Germany | Brazil | Chinese Taipei | Brazil | Chinese Taipei | Germany | |
T. Lo | M. Rasch | G. Bassi de Barros Moreira | M. Harling | C. Macedo Aleixo | J. Lin | N. Eduardo | T. Lo | M. Rasch | |
M. Plesch | 6 | 6 | 6 | 6 | 7 | 7 | 3 | 5 | 7 |
C. Byeon | 6 | 5 | 6 | 7 | 7 | 6 | 4 | 6 | 8 |
T. Papatasos | 7 | 7 | 6 | 7 | 8 | 7 | 4 | 5 | 8 |
T. Sarkadi | 7 | 9 | 7 | 7 | 9 | 4 | 6 | 5 | 7 |
R. Waszkiewicz | 6 | 9 | 9 | 8 | 9 | 9 | 4 | 6 | 6 |
Average: | 6.38 | 7.25 | 6.63 | 7.00 | 8.00 | 6.63 | 4.13 | 5.38 | 7.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.13 | 14.50 | 6.63 | 21.00 | 16.00 | 6.63 | 12.38 | 10.75 | 7.25 |
Preview
Stage 1
Reporter: Chinese Taipei
Opponent: Germany
Reviewer: Brazil
1 4 5 6 7 8 9 10 11 12 13 14- rejected by Reporter:
- presented by Reporter: 2 3 15
- opposed by Opponent: 3 15 17
- presented by Opponent: 2 15 16
Stage 2
Reporter: Germany
Opponent: Brazil
Reviewer: Chinese Taipei
1 5 6 7 9 12 17- rejected by Reporter: 8 13 14
- presented by Reporter: 2 15 16
- opposed by Opponent: 10 11 14
- presented by Opponent: 3 4 15
Stage 3
Reporter: Brazil
Opponent: Chinese Taipei
Reviewer: Germany
1 9 10 11 12 13 17- rejected by Reporter: 5 8 14 16
- presented by Reporter: 3 4 15
- opposed by Opponent: 6 7 15
- presented by Opponent: 2 3 15