Stage 1 6 | Stage 2 15 | Stage 3 5 | Stage 4 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Poland | Ukraine | Chinese Taipei | Ukraine | Chinese Taipei | Singapore | Chinese Taipei | Singapore | Poland | Singapore | Poland | Ukraine | |
M. Ogiela | A. Bieliaieva | J. Pai | S. Fedoskina | J. Lin | O. Jiunn Xiang | T. Lo | C. Tan | Z. Lamęcka | Y. Wang | P. Ptaszek | A. Matiash | |
M. Plesch | 5 | 8 | 5 | 4 | 6 | 7 | 6 | 9 | 6 | 9 | 4 | 6 |
C. Byeon | 6 | 5 | 6 | 7 | 6 | 9 | 8 | 6 | 7 | 9 | 5 | 7 |
X. Chen | 7 | 7 | 7 | 7 | 6 | 9 | 5 | 8 | 7 | 9 | 6 | 6 |
S. Faletič | 7 | 9 | 7 | 7 | 8 | 7 | 4 | 9 | 6 | 8 | 6 | 8 |
W. Kanchanapusakit | 7 | 8 | 8 | 6 | 8 | 8 | 7 | 9 | 8 | 9 | 7 | 6 |
G. Khomeriki | 6 | 8 | 6 | 4 | 7 | 8 | 6 | 7 | 8 | 9 | 9 | 6 |
K. Parker | 8 | 8 | 5 | 5 | 6 | 6 | 5 | 8 | 6 | 9 | 8 | 8 |
P. Penc | 5 | 7 | 3 | 6 | 4 | 6 | 4 | 8 | 6 | 8 | 5 | 6 |
A. Raab | 8 | 7 | 6 | 6 | 6 | 9 | 5 | 8 | 5 | 9 | 5 | 7 |
E. Schertenleib | 7 | 7 | 6 | 5 | 6 | 9 | 5 | 8 | 5 | 8 | 6 | 6 |
Average: | 6.61 | 7.44 | 5.94 | 5.72 | 6.33 | 7.83 | 5.44 | 8.06 | 6.39 | 8.72 | 6.06 | 6.56 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.83 | 14.89 | 5.94 | 17.17 | 12.67 | 7.83 | 16.33 | 16.11 | 6.39 | 26.17 | 12.11 | 6.56 |
Preview
Stage 1
Reporter: Poland
Opponent: Ukraine
Reviewer: Chinese Taipei
Presenting: 6Stage 2
Reporter: Ukraine
Opponent: Chinese Taipei
Reviewer: Singapore
Presenting: 15Stage 3
Reporter: Chinese Taipei
Opponent: Singapore
Reviewer: Poland
Presenting: 5Stage 4
Reporter: Singapore
Opponent: Poland
Reviewer: Ukraine
Presenting: 10