Round 1, G:
Stage 1 15 | Stage 2 4 14 | Stage 3 4 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
Brazil | Serbia | Australia | Serbia | Australia | Brazil | Australia | Brazil | Serbia | |
A. Bandeira Martins | D. Dimitrijevic | N. Sharma | D. Lazić | A. Shah | G. Bassi de Barros Moreira | N. Sharma | T. Falcão | V. Dimitrijević | |
D. Keller | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 7 |
M. Anghel | 7 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 5 |
F. Kundracik | 5 | 6 | 5 | 7 | 7 | 8 | 4 | 5 | 6 |
S. Panos | 6 | 7 | 8 | 7 | 6 | 7 | 6 | 6 | 8 |
Average: | 5.50 | 6.00 | 5.67 | 5.83 | 5.83 | 6.67 | 5.00 | 5.00 | 6.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 12.00 | 5.67 | 17.50 | 11.67 | 6.67 | 15.00 | 10.00 | 6.50 |
Round 2, I:
Stage 1 6 | Stage 2 5 | Stage 3 9 16 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Austria | Iran | Australia | Iran | Australia | Austria | Australia | Austria | Iran | |
J. Ruisinger | M. Ezzati | S. Dai | M. Ezzati | D. Choo | A. Arzikulova | N. Sharma | J. Ruisinger | N. Sharifi | |
G. Jennings | 5 | 3 | 3 | 3 | 4 | 8 | 5 | 5 | 7 |
L. Guerrero | 7 | 5 | 6 | 3 | 6 | 6 | 5 | 4 | 5 |
A. Haieva | 4 | 5 | 8 | 3 | 6 | 7 | 6 | 5 | 6 |
P. Penc | 5 | 3 | 6 | 3 | 6 | 5 | 6 | 6 | 6 |
P. Wattanakasiwich | 5 | 4 | 7 | 4 | 6 | 7 | 5 | 5 | 6 |
Average: | 5.13 | 4.00 | 6.13 | 3.13 | 5.75 | 6.63 | 5.38 | 5.00 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.38 | 8.00 | 6.13 | 9.38 | 11.50 | 6.63 | 16.13 | 10.00 | 6.00 |
Round 3, C:
Stage 1 4 12 11 | Stage 2 6 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Italy | Australia | Chinese Taipei | Australia | Chinese Taipei | Italy | Chinese Taipei | Italy | Australia | |
A. Esposito | A. Shah | T. Lo | S. Dai | H. YEH | M. Ragozzino | J. Lin | M. Miale | N. Sharma | |
A. Raab | 5 | 6 | 8 | 6 | 8 | 8 | 8 | 5 | 5 |
M. Mešter | 5 | 7 | 9 | 7 | 7 | 5 | 8 | 6 | 7 |
G. Széchenyi | 5 | 7 | 9 | 7 | 8 | 5 | 8 | 6 | 7 |
F. Tahir | 3 | 5 | 7 | 8 | 8 | 5 | 5 | 5 | 6 |
S. Tian | 3 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 8 |
Average: | 4.25 | 6.25 | 8.00 | 7.25 | 7.63 | 5.88 | 7.38 | 5.75 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.75 | 12.50 | 8.00 | 21.75 | 15.25 | 5.88 | 22.13 | 11.50 | 6.63 |
Round 4, Bosch:
Stage 1 2 | Stage 2 12 | Stage 3 5 | Stage 4 1 3 4 6 16 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | Ukraine | Greece | Ukraine | Greece | Mexico | Greece | Mexico | Australia | Mexico | Australia | Ukraine | |
Z. Zhou | A. Bieliaieva | F. Kaloudis | A. Matiash | E. Artopoios | D. Castrellón Carrillo | E. Artopoios | H. Zavala Cepeda | D. Choo | M. Avalos Manriquez | N. Sharma | A. Matiash | |
N. Ružičková | 4 | 8 | 7 | 8 | 7 | 6 | 4 | 7 | 6 | 3 | 7 | 8 |
Z. Jéhn | 2 | 8 | 7 | 8 | 8 | 5 | 4 | 6 | 6 | 3 | 6 | 6 |
N. Nikuradze | 3 | 6 | 5 | 7 | 6 | 4 | 4 | 5 | 6 | 3 | 6 | 6 |
Y. Yoon | 5 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 4 | 7 | 6 |
M. Zellinger | 4 | 6 | 6 | 8 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 6 |
Average: | 3.63 | 7.00 | 6.25 | 7.63 | 6.50 | 5.00 | 4.38 | 5.50 | 6.00 | 3.38 | 6.38 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.88 | 14.00 | 6.25 | 22.88 | 13.00 | 5.00 | 13.13 | 11.00 | 6.00 | 10.13 | 12.75 | 6.25 |
Round 5, H:
Stage 1 6 | Stage 2 11 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Sweden | Australia | Poland | Australia | Poland | Sweden | Poland | Sweden | Australia | |
G. Bergens | S. Dai | Z. Lamęcka | A. Shah | P. Ptaszek | V. Gudmundsson | P. Ptaszek | T. Groen | Z. Zhou | |
P. Lee | 8 | 8 | 8 | 8 | 9 | 6 | 10 | 5 | 4 |
F. Marques do Carmo | 6 | 8 | 6 | 4 | 5 | 6 | 6 | 7 | 7 |
W. McWatters | 5 | 8 | 7 | 7 | 7 | 8 | 8 | 6 | 6 |
V. Paunescu | 7 | 7 | 7 | 4 | 7 | 6 | 8 | 7 | 6 |
T. Sarkadi | 5 | 8 | 7 | 5 | 8 | 6 | 6 | 5 | 7 |
Average: | 6.13 | 7.88 | 7.00 | 5.50 | 7.25 | 6.25 | 7.50 | 6.00 | 6.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.38 | 15.75 | 7.00 | 16.50 | 14.50 | 6.25 | 22.50 | 12.00 | 6.13 |