Round 1, G:
| Stage 1 15 | Stage 2 4 14 | Stage 3 4 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Brazil | Serbia | Australia | Serbia | Australia | Brazil | Australia | Brazil | Serbia | |
| A. Bandeira Martins | D. Dimitrijevic | N. Sharma | D. Lazić | A. Shah | G. Bassi de Barros Moreira | N. Sharma | T. Falcão | V. Dimitrijević | |
| D. Keller | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 7 |
| M. Anghel | 7 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 5 |
| F. Kundracik | 5 | 6 | 5 | 7 | 7 | 8 | 4 | 5 | 6 |
| S. Panos | 6 | 7 | 8 | 7 | 6 | 7 | 6 | 6 | 8 |
| Average: | 5.50 | 6.00 | 5.67 | 5.83 | 5.83 | 6.67 | 5.00 | 5.00 | 6.50 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 16.50 | 12.00 | 5.67 | 17.50 | 11.67 | 6.67 | 15.00 | 10.00 | 6.50 |
Round 2, G:
| Stage 1 14 | Stage 2 8 16 3 | Stage 3 6 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Slovakia | Brazil | Hong Kong | Brazil | Hong Kong | Slovakia | Hong Kong | Slovakia | Brazil | |
| A. Oleárová | G. Bassi de Barros Moreira | K. Kho | G. Bassi de Barros Moreira | A. Gupta | Ľ. Polonec | Y. Jiang | K. Gersová | T. Falcão | |
| N. Pussadee | 6 | 7 | 7 | 5 | 5 | 7 | 6 | 7 | 7 |
| L. Brandt | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 7 | 6 |
| B. Bzekalava | 4 | 5 | 5 | 6 | 5 | 7 | 5 | 7 | 7 |
| D. Varjas | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| K. Zadro | 6 | 5 | 8 | 8 | 8 | 8 | 5 | 5 | 6 |
| Average: | 5.00 | 6.00 | 6.13 | 6.38 | 5.75 | 6.88 | 5.38 | 6.75 | 6.63 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 15.00 | 12.00 | 6.13 | 19.13 | 11.50 | 6.88 | 16.13 | 13.50 | 6.63 |
Round 3, D:
| Stage 1 11 | Stage 2 5 14 4 | Stage 3 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Georgia | Brazil | Poland | Brazil | Poland | Georgia | Poland | Georgia | Brazil | |
| N. Gotsadze | G. Bassi de Barros Moreira | Z. Lamęcka | G. Bassi de Barros Moreira | P. Ptaszek | M. Tskitishvili | M. Ogiela | K. Gogishvili | N. Eduardo | |
| M. Plesch | 5 | 6 | 5 | 4 | 7 | 5 | 6 | 8 | 5 |
| S. Faletič | 6 | 7 | 7 | 3 | 8 | 8 | 8 | 8 | 7 |
| Z. Jéhn | 4 | 6 | 5 | 4 | 8 | 7 | 4 | 7 | 5 |
| M. Kainer | 6 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 6 |
| M. Matev | 7 | 8 | 8 | 6 | 9 | 7 | 7 | 8 | 7 |
| Average: | 5.63 | 6.75 | 6.13 | 4.63 | 7.75 | 6.63 | 6.50 | 7.63 | 6.00 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 16.88 | 13.50 | 6.13 | 13.88 | 15.50 | 6.63 | 19.50 | 15.25 | 6.00 |
Round 4, Grundfos:
| Stage 1 4 | Stage 2 17 | Stage 3 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chinese Taipei | Germany | Brazil | Germany | Brazil | Chinese Taipei | Brazil | Chinese Taipei | Germany | |
| T. Lo | M. Rasch | G. Bassi de Barros Moreira | M. Harling | C. Macedo Aleixo | J. Lin | N. Eduardo | T. Lo | M. Rasch | |
| M. Plesch | 6 | 6 | 6 | 6 | 7 | 7 | 3 | 5 | 7 |
| C. Byeon | 6 | 5 | 6 | 7 | 7 | 6 | 4 | 6 | 8 |
| T. Papatasos | 7 | 7 | 6 | 7 | 8 | 7 | 4 | 5 | 8 |
| T. Sarkadi | 7 | 9 | 7 | 7 | 9 | 4 | 6 | 5 | 7 |
| R. Waszkiewicz | 6 | 9 | 9 | 8 | 9 | 9 | 4 | 6 | 6 |
| Average: | 6.38 | 7.25 | 6.63 | 7.00 | 8.00 | 6.63 | 4.13 | 5.38 | 7.25 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 19.13 | 14.50 | 6.63 | 21.00 | 16.00 | 6.63 | 12.38 | 10.75 | 7.25 |
Round 5, J:
| Stage 1 2 | Stage 2 10 | Stage 3 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Brazil | Türkiye | Nepal | Türkiye | Nepal | Brazil | Nepal | Brazil | Türkiye | |
| T. Falcão | K. Karataş | B. Poudel | U. Paşa | A. Bastakoti | T. Falcão | S. Bhatta | C. Macedo Aleixo | K. Karataş | |
| X. Chen | 6 | 5 | 6 | 4 | 7 | 6 | 3 | 4 | 5 |
| M. Anghel | 7 | 7 | 8 | 3 | 5 | 5 | 3 | 7 | 5 |
| D. Izadi | 6 | 4 | 5 | 3 | 3 | 7 | 3 | 8 | 3 |
| C. Kappler | 5 | 4 | 3 | 3 | 6 | 6 | 3 | 7 | 4 |
| F. Tahir | 8 | 4 | 5 | 2 | 3 | 3 | 5 | 8 | 6 |
| Average: | 6.38 | 4.63 | 5.38 | 3.00 | 4.75 | 5.50 | 3.25 | 7.00 | 4.63 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 19.13 | 9.25 | 5.38 | 9.00 | 9.50 | 5.50 | 9.75 | 14.00 | 4.63 |