Team Canada

Stage 1 7 Stage 2 3 Stage 3 17 2
New Zealand Poland Canada Poland Canada New Zealand Canada New Zealand Poland
A. Power P. Ptaszek D. Picu A. Kujawski Z. Pang M. McKee D. Picu E. Gray P. Ptaszek
N. Ružičková 5 7 6 4 6 7 7 6 6
B. Bzekalava 5 7 6 6 5 7 6 5 8
R. Campanile 5 8 7 5 5 7 6 5 7
F. Lo 5 6 6 5 5 6 4 5 6
Average: 5.00 7.00 6.17 5.00 5.17 6.83 5.83 5.17 6.67
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 14.00 6.17 15.00 10.33 6.83 17.50 10.33 6.67
Stage 1 7 Stage 2 12 Stage 3 5
Canada Mexico Bulgaria Mexico Bulgaria Canada Bulgaria Canada Mexico
D. Picu K. Breidenstein Solis A. Petkova D. Castrellón Carrillo M. Getova D. Picu E. Yordanova Z. Cui H. Zavala Cepeda
D. Keller 5 4 6 3 7 5 4 5 4
M. Anghel 4 3 7 3 8 7 7 4 7
C. Kappler 6 4 8 3 7 7 5 6 6
S. Panos 4 5 8 3 8 7 6 6 6
D. Skapik 7 3 7 4 8 7 6 6 5
Average: 5.13 3.75 7.25 3.13 7.63 6.75 5.63 5.50 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 7.50 7.25 9.38 15.25 6.75 16.88 11.00 5.63
Stage 1 14 Stage 2 8 11 Stage 3 3
Nepal Canada India Canada India Nepal India Nepal Canada
A. Bastakoti D. Picu S. Dhole L. Wu A. Joseph A. Rana I. Surve S. Bhatta Z. Pang
K. Parker 4 5 5 5 6 5 3 4 5
N. Karavasilev 3 6 6 4 5 5 3 4 7
N. Nikuradze 3 5 6 4 4 5 3 4 6
S. Parsons 3 6 7 7 6 4 4 3 8
D. Varjas 3 7 7 7 6 6 3 3 7
Average: 3.13 5.75 6.25 5.38 5.50 5.00 3.13 3.63 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.38 11.50 6.25 16.13 11.00 5.00 9.38 7.25 6.63
Stage 1 4 14 10 Stage 2 13 Stage 3 12
Canada Czech Republic Korea Czech Republic Korea Canada Korea Canada Czech Republic
L. Wu P. Štencel M. Park J. Buben S. Ryu L. Wu J. Kim D. Picu B. Klusáková
P. Penc 3 6 6 4 3 4 7 7 5
F. Kundracik 4 6 6 6 6 7 8 8 6
W. Lim 5 5 8 5 6 6 8 7 6
H. Ovcharenko 5 6 8 5 6 6 7 7 7
P. Tanalikhit 4 7 7 4 6 7 6 5 5
Average: 4.25 6.00 7.00 4.75 5.63 6.13 7.25 6.88 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 12.00 7.00 14.25 11.25 6.13 21.75 13.75 5.75
Stage 1 5 Stage 2 2 Stage 3 7 Stage 4 12
Hong Kong Croatia Macao Croatia Macao Canada Macao Canada Hong Kong Canada Hong Kong Croatia
Y. Jiang J. Mudnić P. Si Tou M. Stepinac P. Si Tou L. Wu C. Wang D. Picu T. Leung D. Picu K. Kho M. Kustura
A. Raab 6 5 7 3 7 8 5 6 7 9 6 5
N. Nikuradze 5 4 6 3 6 6 5 6 6 7 5 5
G. Széchenyi 5 4 6 3 6 7 5 5 6 7 5 4
K. Turekhanova 5 5 6 3 6 6 5 6 6 7 6 5
Y. Yoon 6 6 7 5 7 6 6 8 7 7 7 5
Average: 5.38 4.75 6.38 3.25 6.38 6.50 5.13 6.13 6.38 7.25 5.75 4.88
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 9.50 6.38 9.10 12.75 6.50 15.38 12.25 6.38 21.75 11.50 4.88