Team Chinese Taipei

Stage 1 10 Stage 2 15 Stage 3 3
Mexico Singapore Chinese Taipei Singapore Chinese Taipei Mexico Chinese Taipei Mexico Singapore
H. Zavala Cepeda Y. Wang H. YEH C. Tan J. Lin M. Avalos Manriquez A. Huang H. Zavala Cepeda Y. Wang
Z. Coculova 4 9 5 8 8 5 7 7 9
L. Gråsjö 4 9 9 8 8 5 7 6 8
I. Kalantzis 4 8 6 8 7 5 5 6 8
K. Zadro 4 8 8 8 8 7 7 5 9
Average: 4.00 8.50 7.00 8.00 7.83 5.33 6.67 6.00 8.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 17.00 7.00 24.00 15.67 5.33 20.00 12.00 8.50
Stage 1 7 Stage 2 2 Stage 3 3
Greece Chinese Taipei Pakistan Chinese Taipei Pakistan Greece Pakistan Greece Chinese Taipei
M. Samoladas H. YEH M. Ali A. Huang B. Ali F. Kaloudis M. Awab-Ur-Rehman E. Artopoios A. Huang
K. Parker 3 7 6 6 5 6 3 5 4
G. Bakhtadze 4 7 7 5 5 6 3 6 7
A. Kadlecsik 3 7 6 7 4 6 4 7 6
F. Kundracik 3 7 5 8 4 6 5 6 6
P. Lee 4 8 8 8 5 5 5 5 5
Average: 3.38 7.13 6.38 6.88 4.63 5.88 4.00 5.75 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.13 14.25 6.38 20.63 9.25 5.88 12.00 11.50 5.63
Stage 1 4 12 11 Stage 2 6 Stage 3 15
Italy Australia Chinese Taipei Australia Chinese Taipei Italy Chinese Taipei Italy Australia
A. Esposito A. Shah T. Lo S. Dai H. YEH M. Ragozzino J. Lin M. Miale N. Sharma
A. Raab 5 6 8 6 8 8 8 5 5
M. Mešter 5 7 9 7 7 5 8 6 7
G. Széchenyi 5 7 9 7 8 5 8 6 7
F. Tahir 3 5 7 8 8 5 5 5 6
S. Tian 3 6 7 8 7 7 7 7 8
Average: 4.25 6.25 8.00 7.25 7.63 5.88 7.38 5.75 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 12.50 8.00 21.75 15.25 5.88 22.13 11.50 6.63
Stage 1 4 Stage 2 17 Stage 3 11
Chinese Taipei Germany Brazil Germany Brazil Chinese Taipei Brazil Chinese Taipei Germany
T. Lo M. Rasch G. Bassi de Barros Moreira M. Harling C. Macedo Aleixo J. Lin N. Eduardo T. Lo M. Rasch
M. Plesch 6 6 6 6 7 7 3 5 7
C. Byeon 6 5 6 7 7 6 4 6 8
T. Papatasos 7 7 6 7 8 7 4 5 8
T. Sarkadi 7 9 7 7 9 4 6 5 7
R. Waszkiewicz 6 9 9 8 9 9 4 6 6
Average: 6.38 7.25 6.63 7.00 8.00 6.63 4.13 5.38 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.13 14.50 6.63 21.00 16.00 6.63 12.38 10.75 7.25
Stage 1 3 Stage 2 11 Stage 3 17
Hungary Chinese Taipei Slovakia Chinese Taipei Slovakia Hungary Slovakia Hungary Chinese Taipei
K. Szederkényi A. Huang Ľ. Polonec T. Lo K. Gersová Z. Sinóros-Szabó L. Lavriková M. Sztrányai J. Lin
D. Keller 7 6 6 6 7 6 6 6 6
L. Guerrero 6 7 7 8 7 7 8 7 8
S. Parsons 7 5 6 8 7 7 8 5 8
K. Zadro 7 8 6 7 6 6 9 8 8
M. Zellinger 8 5 6 7 8 8 8 6 6
Average: 7.00 6.13 6.13 7.25 7.00 6.75 7.88 6.38 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 12.25 6.13 21.75 14.00 6.75 23.63 12.75 7.25
Stage 1 6 Stage 2 15 Stage 3 5 Stage 4 10
Poland Ukraine Chinese Taipei Ukraine Chinese Taipei Singapore Chinese Taipei Singapore Poland Singapore Poland Ukraine
M. Ogiela A. Bieliaieva J. Pai S. Fedoskina J. Lin O. Jiunn Xiang T. Lo C. Tan Z. Lamęcka Y. Wang P. Ptaszek A. Matiash
M. Plesch 5 8 5 4 6 7 6 9 6 9 4 6
C. Byeon 6 5 6 7 6 9 8 6 7 9 5 7
X. Chen 7 7 7 7 6 9 5 8 7 9 6 6
S. Faletič 7 9 7 7 8 7 4 9 6 8 6 8
W. Kanchanapusakit 7 8 8 6 8 8 7 9 8 9 7 6
G. Khomeriki 6 8 6 4 7 8 6 7 8 9 9 6
K. Parker 8 8 5 5 6 6 5 8 6 9 8 8
P. Penc 5 7 3 6 4 6 4 8 6 8 5 6
A. Raab 8 7 6 6 6 9 5 8 5 9 5 7
E. Schertenleib 7 7 6 5 6 9 5 8 5 8 6 6
Average: 6.61 7.44 5.94 5.72 6.33 7.83 5.44 8.06 6.39 8.72 6.06 6.56
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.83 14.89 5.94 17.17 12.67 7.83 16.33 16.11 6.39 26.17 12.11 6.56