Team Croatia

Stage 1 4 15 13 Stage 2 8 17 5 Stage 3 2 Stage 4 6 9 14 17
Croatia Georgia Slovenia Georgia Slovenia USA Slovenia USA Croatia USA Croatia Georgia
J. Mudnić M. Tskitishvili A. Labohar N. Gotsadze J. Šantej M. MacDougal J. Šantej C. Hahn M. Stepinac L. Elboubkri M. Kustura M. Tskitishvili
G. Jennings 4 4 6 4 4 5 4 4 4 3 3 6
H. Jo 4 5 5 4 4 4 4 8 3 3 3 5
A. Michaloudis 4 6 3 6 6 6 4 6 4 5 4 6
P. Penc 3 6 4 6 4 5 2 9 3 2 4 5
Average: 3.83 5.33 4.50 5.00 4.33 5.00 3.67 6.83 3.50 3.17 3.50 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.50 10.67 4.50 15.00 8.67 5.00 11.00 13.67 3.50 9.50 7.00 5.50
Stage 1 1 16 11 Stage 2 8 16 13 Stage 3 6
Croatia Sweden Serbia Sweden Serbia Croatia Serbia Croatia Sweden
K. Kiš V. Gudmundsson D. Dimitrijevic V. Gudmundsson D. Lazić J. Mudnić O. Janković J. Vlahinić G. Bergens
N. Ružičková 3 7 5 6 5 5 5 5 7
S. Faletič 2 5 6 8 6 8 5 5 7
W. Kanchanapusakit 3 5 6 6 5 5 4 4 7
S. Parsons 3 5 7 6 6 5 4 5 7
G. Winkel 4 6 6 6 4 6 8 8 9
Average: 3.00 5.50 6.00 6.25 5.25 5.63 5.00 5.25 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 11.00 6.00 18.75 10.50 5.63 15.00 10.50 7.25
Stage 1 5 Stage 2 9 Stage 3 8 10 17
Türkiye Thailand Croatia Thailand Croatia Türkiye Croatia Türkiye Thailand
U. Paşa S. Assavarujikul J. Mudnić N. Chukumnird M. Kustura T. Özkardeşler M. Kustura U. Paşa N. Chukumnird
P. Lee 5 4 7 7 6 6 5 6 7
C. Byeon 4 5 5 6 5 7 3 6 5
F. Lo 4 5 6 5 6 6 4 4 5
H. Nemec 2 8 7 2 4 2 2 1 2
P. Petrašinović 2 7 7 4 5 4 4 4 5
Average: 3.38 5.75 6.50 4.88 5.25 5.13 3.63 4.38 4.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 10.13 11.50 6.50 14.63 10.50 5.13 10.15 8.75 4.88
Stage 1 12 5 Stage 2 1 2 7 16 4 Stage 3 14
Nepal Pakistan Croatia Pakistan Croatia Nepal Croatia Nepal Pakistan
A. Rana N. Ul Huda J. Mudnić H. Khan J. Mudnić A. Bastakoti J. Vlahinić A. Bastakoti M. Ali
G. Jennings 3 5 6 3 4 7 5 6 5
B. Bzekalava 2 5 4 4 4 6 5 5 6
L. Gråsjö 3 6 6 3 6 5 3 5 5
I. Kalantzis 2 7 6 4 5 7 3 5 5
S. Norton 4 6 6 4 4 5 3 6 4
Average: 2.75 5.75 5.75 3.63 4.50 6.00 3.75 5.38 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 8.25 11.50 5.75 10.88 9.00 6.00 10.50 10.75 5.00
Stage 1 5 Stage 2 2 Stage 3 7 Stage 4 12
Hong Kong Croatia Macao Croatia Macao Canada Macao Canada Hong Kong Canada Hong Kong Croatia
Y. Jiang J. Mudnić P. Si Tou M. Stepinac P. Si Tou L. Wu C. Wang D. Picu T. Leung D. Picu K. Kho M. Kustura
A. Raab 6 5 7 3 7 8 5 6 7 9 6 5
N. Nikuradze 5 4 6 3 6 6 5 6 6 7 5 5
G. Széchenyi 5 4 6 3 6 7 5 5 6 7 5 4
K. Turekhanova 5 5 6 3 6 6 5 6 6 7 6 5
Y. Yoon 6 6 7 5 7 6 6 8 7 7 7 5
Average: 5.38 4.75 6.38 3.25 6.38 6.50 5.13 6.13 6.38 7.25 5.75 4.88
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 9.50 6.38 9.10 12.75 6.50 15.38 12.25 6.38 21.75 11.50 4.88