Team Czech Republic

Stage 1 12 Stage 2 4 16 3 Stage 3 7 9 14 11 Stage 4 7
India Slovakia Czech Republic Slovakia Czech Republic Uganda Czech Republic Uganda India Uganda India Slovakia
A. Joseph K. Gersová P. Štencel J. Nemček J. Buben R. Taremwa B. Klusáková J. Turyagumanawe A. Joseph E. Okello I. Surve K. Gersová
N. Pussadee 4 6 7 6 4 4 6 4 4 3 5 7
K. Ao 4 7 7 6 5 3 5 4 5 3 5 7
G. Széchenyi 4 8 7 7 4 3 7 3 5 3 5 8
M. Zellinger 4 8 6 8 4 3 7 3 7 2 4 7
Average: 4.00 7.33 6.83 6.67 4.17 3.17 6.33 3.50 5.17 2.83 4.83 7.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 14.67 6.83 20.00 8.33 3.17 19.00 7.00 5.17 8.50 9.67 7.17
Stage 1 4 5 8 Stage 2 4 16 13 Stage 3 16
Czech Republic Poland USA Poland USA Czech Republic USA Czech Republic Poland
P. Štencel P. Ptaszek L. Elboubkri M. Ogiela C. Hahn M. Yurchenko M. MacDougal M. Yurchenko P. Ptaszek
E. Schertenleib 4 6 4 7 6 6 4 6 6
A. Gavrilescu 4 8 5 8 5 7 5 7 5
F. Lo 5 7 7 7 6 6 5 6 5
Y. Yoon 5 7 6 7 6 6 5 6 6
M. Zellinger 5 8 6 7 4 6 4 7 6
Average: 4.63 7.25 5.63 7.13 5.50 6.13 4.63 6.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 14.50 5.63 21.38 11.00 6.13 13.88 12.75 5.63
Stage 1 15 Stage 2 6 2 Stage 3 13
Czech Republic Iran Mexico Iran Mexico Czech Republic Mexico Czech Republic Iran
K. Králíková N. Sharifi M. Avalos Manriquez N. Sharifi K. Breidenstein Solis K. Králíková M. Avalos Manriquez J. Buben S. Radka
G. Jennings 5 4 6 3 3 5 3 7 7
G. Bakhtadze 3 4 5 4 5 5 3 7 4
R. Campanile 7 4 7 4 3 6 4 6 5
I. Chan 6 5 6 6 6 6 4 4 5
R. Waszkiewicz 5 4 8 4 6 7 4 7 4
Average: 5.25 4.13 6.38 4.13 4.63 5.75 3.63 6.38 4.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 8.25 6.38 12.38 9.25 5.75 10.88 12.75 4.88
Stage 1 4 14 10 Stage 2 13 Stage 3 12
Canada Czech Republic Korea Czech Republic Korea Canada Korea Canada Czech Republic
L. Wu P. Štencel M. Park J. Buben S. Ryu L. Wu J. Kim D. Picu B. Klusáková
P. Penc 3 6 6 4 3 4 7 7 5
F. Kundracik 4 6 6 6 6 7 8 8 6
W. Lim 5 5 8 5 6 6 8 7 6
H. Ovcharenko 5 6 8 5 6 6 7 7 7
P. Tanalikhit 4 7 7 4 6 7 6 5 5
Average: 4.25 6.00 7.00 4.75 5.63 6.13 7.25 6.88 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 12.00 7.00 14.25 11.25 6.13 21.75 13.75 5.75
Stage 1 9 Stage 2 11 Stage 3 10
Austria Slovenia Czech Republic Slovenia Czech Republic Austria Czech Republic Austria Slovenia
L. Music A. Labohar M. Yurchenko M. Ermakov B. Klusáková D. Mayr P. Štencel A. Suresh J. Bastič
Z. Coculova 6 6 7 4 5 7 7 5 5
J. Ok 5 6 7 4 5 7 4 6 6
D. Varjas 7 6 8 5 6 8 5 5 6
T. Wong 4 5 5 3 7 6 4 6 5
M. Zhekova 6 6 6 6 5 6 5 5 4
Average: 5.63 5.88 6.63 4.38 5.50 6.75 4.88 5.38 5.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 11.75 6.63 13.13 11.00 6.75 14.63 10.75 5.25