Round 1, H:
Stage 1 14 16 | Stage 2 9 13 6 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Germany | Italy | Switzerland | Italy | Switzerland | Germany | Switzerland | Germany | Italy | |
R. Bonello | M. Formisano | H. Martinussen | M. Ragozzino | M. Schildknecht | N. Brütting | R. Silveira Camargo | R. Nuthalapati | M. Miale | |
K. Parker | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 4 | 3 |
W. Kanchanapusakit | 5 | 5 | 5 | 4 | 7 | 8 | 6 | 7 | 4 |
N. Karavasilev | 5 | 4 | 6 | 4 | 6 | 7 | 7 | 8 | 6 |
P. Lee | 6 | 6 | 8 | 3 | 6 | 6 | 8 | 8 | 6 |
Average: | 5.50 | 5.00 | 6.17 | 4.00 | 6.17 | 7.00 | 6.67 | 7.00 | 4.83 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 10.00 | 6.17 | 12.00 | 12.33 | 7.00 | 20.00 | 14.00 | 4.83 |
Round 2, Grundfos:
Stage 1 3 6 7 10 11 12 15 16 17 5 | Stage 2 11 17 | Stage 3 8 13 15 | Stage 4 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | China | Germany | China | Germany | Türkiye | Germany | Türkiye | Kazakhstan | Türkiye | Kazakhstan | China | |
V. Mukhizinova | R. Zeng | R. Nuthalapati | Y. Zhou | M. Harling | U. Paşa | R. Nuthalapati | T. Özkardeşler | A. Serikuly | T. Özkardeşler | A. Alaubek Avdil | Y. Zhou | |
Y. Hsu | 3 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 3 | 3 | 4 | 6 |
K. Ao | 5 | 8 | 8 | 7 | 7 | 6 | 6 | 4 | 3 | 3 | 5 | 8 |
K. Gerashchenko | 3 | 5 | 7 | 6 | 7 | 8 | 7 | 4 | 3 | 2 | 4 | 5 |
W. McWatters | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 3 | 3 | 3 | 4 | 7 |
R. Thapa | 4 | 6 | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 8 |
Average: | 3.75 | 5.50 | 6.75 | 5.88 | 6.75 | 6.38 | 6.50 | 4.00 | 3.25 | 2.88 | 4.38 | 6.88 |
Factor: | 2.2 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 8.25 | 11.00 | 6.75 | 17.63 | 13.50 | 6.38 | 19.50 | 8.00 | 3.25 | 8.63 | 8.75 | 6.88 |
Round 3, J:
Stage 1 3 | Stage 2 2 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Romania | Germany | Hungary | Germany | Hungary | Romania | Hungary | Romania | Germany | |
R. Sergiu | M. Rasch | K. Szederkényi | M. Harling | M. Sztrányai | R. Sergiu | L. Farkas | D. Rotariu | R. Bonello | |
D. Keller | 5 | 6 | 7 | 6 | 5 | 5 | 7 | 5 | 6 |
W. Lim | 5 | 7 | 7 | 8 | 7 | 4 | 6 | 6 | 7 |
H. Ovcharenko | 4 | 7 | 8 | 7 | 7 | 6 | 5 | 6 | 8 |
N. Pussadee | 5 | 6 | 7 | 6 | 7 | 5 | 5 | 7 | 7 |
Z. Ugulava | 4 | 6 | 7 | 5 | 7 | 4 | 5 | 5 | 6 |
Average: | 4.63 | 6.38 | 7.13 | 6.38 | 6.75 | 4.75 | 5.50 | 5.75 | 6.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.88 | 12.75 | 7.13 | 19.13 | 13.50 | 4.75 | 16.50 | 11.50 | 6.75 |
Round 4, Grundfos:
Stage 1 4 | Stage 2 17 | Stage 3 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | Germany | Brazil | Germany | Brazil | Chinese Taipei | Brazil | Chinese Taipei | Germany | |
T. Lo | M. Rasch | G. Bassi de Barros Moreira | M. Harling | C. Macedo Aleixo | J. Lin | N. Eduardo | T. Lo | M. Rasch | |
M. Plesch | 6 | 6 | 6 | 6 | 7 | 7 | 3 | 5 | 7 |
C. Byeon | 6 | 5 | 6 | 7 | 7 | 6 | 4 | 6 | 8 |
T. Papatasos | 7 | 7 | 6 | 7 | 8 | 7 | 4 | 5 | 8 |
T. Sarkadi | 7 | 9 | 7 | 7 | 9 | 4 | 6 | 5 | 7 |
R. Waszkiewicz | 6 | 9 | 9 | 8 | 9 | 9 | 4 | 6 | 6 |
Average: | 6.38 | 7.25 | 6.63 | 7.00 | 8.00 | 6.63 | 4.13 | 5.38 | 7.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.13 | 14.50 | 6.63 | 21.00 | 16.00 | 6.63 | 12.38 | 10.75 | 7.25 |
Round 5, E:
Stage 1 13 | Stage 2 7 | Stage 3 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Iran | Bulgaria | Germany | Bulgaria | Germany | Iran | Germany | Iran | Bulgaria | |
S. Radka | K. Doseva | N. Brütting | A. Petkova | M. Rasch | S. Radka | R. Bonello | A. Alebouyeh | A. Petkova | |
K. Parker | 4 | 7 | 6 | 8 | 9 | 4 | 6 | 5 | 7 |
S. Faletič | 5 | 5 | 8 | 8 | 7 | 5 | 7 | 6 | 8 |
I. Kalantzis | 3 | 7 | 8 | 7 | 7 | 4 | 6 | 5 | 7 |
F. Lo | 5 | 7 | 8 | 6 | 8 | 5 | 7 | 4 | 7 |
S. Tian | 4 | 7 | 8 | 8 | 6 | 5 | 8 | 5 | 7 |
Average: | 4.25 | 6.75 | 7.75 | 7.50 | 7.38 | 4.63 | 6.75 | 5.00 | 7.13 |
Factor: | 2.6 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 11.05 | 13.50 | 7.75 | 22.50 | 14.75 | 4.63 | 20.25 | 10.00 | 7.13 |