Team Hong Kong

Stage 1 2 Stage 2 14 Stage 3 5
Hong Kong China Sweden China Sweden Hong Kong Sweden Hong Kong China
T. Leung Y. Zhou T. Groen R. Zeng G. Bergens K. Kho A. Deolalikar Y. Jiang R. Zeng
G. Khomeriki 5 6 6 6 5 5 4 6 7
A. Gavrilescu 5 7 7 6 8 5 5 6 8
L. Guerrero 5 7 7 5 7 6 4 6 7
H. Nemec 4 4 5 3 5 5 3 6 3
Average: 4.83 6.17 6.33 5.17 6.17 5.17 4.00 6.00 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.50 12.33 6.33 15.50 12.33 5.17 12.00 12.00 6.50
Stage 1 14 Stage 2 8 16 3 Stage 3 6 10
Slovakia Brazil Hong Kong Brazil Hong Kong Slovakia Hong Kong Slovakia Brazil
A. Oleárová G. Bassi de Barros Moreira K. Kho G. Bassi de Barros Moreira A. Gupta Ľ. Polonec Y. Jiang K. Gersová T. Falcão
N. Pussadee 6 7 7 5 5 7 6 7 7
L. Brandt 4 6 5 6 4 5 4 7 6
B. Bzekalava 4 5 5 6 5 7 5 7 7
D. Varjas 5 7 6 7 7 7 7 7 7
K. Zadro 6 5 8 8 8 8 5 5 6
Average: 5.00 6.00 6.13 6.38 5.75 6.88 5.38 6.75 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 12.00 6.13 19.13 11.50 6.88 16.13 13.50 6.63
Stage 1 8 16 14 Stage 2 16 17 Stage 3 1 10 3
Ukraine Hong Kong New Zealand Hong Kong New Zealand Ukraine New Zealand Ukraine Hong Kong
A. Bukhtatyi K. Kho B. Yin T. Leung M. McKee A. Matiash M. McKee A. Bieliaieva A. Gupta
P. Penc 7 4 7 4 6 6 4 7 4
M. Anghel 7 6 5 5 5 6 6 7 4
F. Kundracik 7 6 8 5 5 6 6 6 4
S. Pandey 5 3 7 3 5 5 6 6 5
D. Skapik 7 4 6 5 5 3 7 7 4
Average: 6.75 4.63 6.63 4.50 5.13 5.38 5.88 6.63 4.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 9.25 6.63 13.50 10.25 5.38 17.63 13.25 4.13
Stage 1 1 13 15 11 Stage 2 1 9 15 Stage 3 12 17 1
Thailand Hong Kong Uganda Hong Kong Uganda Thailand Uganda Thailand Hong Kong
W. Upawong N. Kahangamage J. Turyagumanawe T. Leung F. Muwonge S. Assavarujikul R. Taremwa N. Chukumnird T. Leung
D. Keller 3 3 3 4 2 5 2 6 6
S. Faletič 5 5 5 5 5 7 2 8 8
C. Kappler 4 6 4 8 5 5 3 7 6
N. Karavasilev 6 6 4 5 2 5 3 5 6
L. Osmanov 5 4 4 4 4 4 2 5 7
Average: 4.63 4.88 4.00 5.00 3.63 5.13 2.38 6.13 6.50
Factor: 2.8 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 12.95 9.75 4.00 15.00 7.25 5.13 6.65 12.25 6.50
Stage 1 5 Stage 2 2 Stage 3 7 Stage 4 12
Hong Kong Croatia Macao Croatia Macao Canada Macao Canada Hong Kong Canada Hong Kong Croatia
Y. Jiang J. Mudnić P. Si Tou M. Stepinac P. Si Tou L. Wu C. Wang D. Picu T. Leung D. Picu K. Kho M. Kustura
A. Raab 6 5 7 3 7 8 5 6 7 9 6 5
N. Nikuradze 5 4 6 3 6 6 5 6 6 7 5 5
G. Széchenyi 5 4 6 3 6 7 5 5 6 7 5 4
K. Turekhanova 5 5 6 3 6 6 5 6 6 7 6 5
Y. Yoon 6 6 7 5 7 6 6 8 7 7 7 5
Average: 5.38 4.75 6.38 3.25 6.38 6.50 5.13 6.13 6.38 7.25 5.75 4.88
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 9.50 6.38 9.10 12.75 6.50 15.38 12.25 6.38 21.75 11.50 4.88