Team Hungary

Stage 1 10 Stage 2 1 Stage 3 4 11 14
Macao Hungary Iran Hungary Iran Macao Iran Macao Hungary
P. Li K. Szederkényi M. Ezzati D. Sade S. Radka C. Wang N. Sharifi Z. Guan L. Farkas
Y. Hsu 4 6 4 5 5 5 3 4 6
S. Faletič 3 9 5 7 4 6 4 4 8
W. McWatters 4 7 4 8 4 5 4 4 8
V. Paunescu 6 7 6 7 4 5 5 5 6
Average: 4.17 7.17 4.67 6.83 4.17 5.17 4.00 4.17 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.50 14.33 4.67 20.50 8.33 5.17 12.00 8.33 7.00
Stage 1 14 11 Stage 2 14 Stage 3 16
Singapore Hungary India Hungary India Singapore India Singapore Hungary
O. Jiunn Xiang Z. Sinóros-Szabó A. Joseph L. Farkas S. Dhole H. Chee S. Upadhyay H. Chee L. Farkas
M. Plesch 7 7 6 4 6 9 3 5 6
H. Jo 7 6 5 5 7 7 4 7 5
M. Matev 9 8 6 7 7 8 4 8 8
H. Nemec 8 8 7 4 6 7 2 7 8
P. Petrašinović 8 6 7 5 7 9 3 6 7
Average: 7.75 7.00 6.25 4.88 6.63 8.00 3.25 6.63 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 23.25 14.00 6.25 14.63 13.25 8.00 9.75 13.25 6.88
Stage 1 3 Stage 2 2 Stage 3 13
Romania Germany Hungary Germany Hungary Romania Hungary Romania Germany
R. Sergiu M. Rasch K. Szederkényi M. Harling M. Sztrányai R. Sergiu L. Farkas D. Rotariu R. Bonello
D. Keller 5 6 7 6 5 5 7 5 6
W. Lim 5 7 7 8 7 4 6 6 7
H. Ovcharenko 4 7 8 7 7 6 5 6 8
N. Pussadee 5 6 7 6 7 5 5 7 7
Z. Ugulava 4 6 7 5 7 4 5 5 6
Average: 4.63 6.38 7.13 6.38 6.75 4.75 5.50 5.75 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 12.75 7.13 19.13 13.50 4.75 16.50 11.50 6.75
Stage 1 4 16 10 Stage 2 4 12 17 13 Stage 3 15
Hungary Bulgaria Sweden Bulgaria Sweden Hungary Sweden Hungary Bulgaria
K. Szederkényi K. Doseva A. Deolalikar K. Doseva V. Gudmundsson L. Farkas A. Diyyala D. Sade A. Petkova
E. Schertenleib 6 6 5 6 6 8 4 6 6
G. Choo 6 6 6 6 4 6 4 6 5
K. Gerashchenko 7 4 6 6 6 7 3 5 6
H. Jo 4 6 6 5 6 6 3 7 6
S. Pandey 4 5 6 5 6 6 3 7 6
Average: 5.38 5.50 5.88 5.63 5.75 6.50 3.38 6.25 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 11.00 5.88 16.88 11.50 6.50 10.13 12.50 5.88
Stage 1 3 Stage 2 11 Stage 3 17
Hungary Chinese Taipei Slovakia Chinese Taipei Slovakia Hungary Slovakia Hungary Chinese Taipei
K. Szederkényi A. Huang Ľ. Polonec T. Lo K. Gersová Z. Sinóros-Szabó L. Lavriková M. Sztrányai J. Lin
D. Keller 7 6 6 6 7 6 6 6 6
L. Guerrero 6 7 7 8 7 7 8 7 8
S. Parsons 7 5 6 8 7 7 8 5 8
K. Zadro 7 8 6 7 6 6 9 8 8
M. Zellinger 8 5 6 7 8 8 8 6 6
Average: 7.00 6.13 6.13 7.25 7.00 6.75 7.88 6.38 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 12.25 6.13 21.75 14.00 6.75 23.63 12.75 7.25