Team India

Stage 1 12 Stage 2 4 16 3 Stage 3 7 9 14 11 Stage 4 7
India Slovakia Czech Republic Slovakia Czech Republic Uganda Czech Republic Uganda India Uganda India Slovakia
A. Joseph K. Gersová P. Štencel J. Nemček J. Buben R. Taremwa B. Klusáková J. Turyagumanawe A. Joseph E. Okello I. Surve K. Gersová
N. Pussadee 4 6 7 6 4 4 6 4 4 3 5 7
K. Ao 4 7 7 6 5 3 5 4 5 3 5 7
G. Széchenyi 4 8 7 7 4 3 7 3 5 3 5 8
M. Zellinger 4 8 6 8 4 3 7 3 7 2 4 7
Average: 4.00 7.33 6.83 6.67 4.17 3.17 6.33 3.50 5.17 2.83 4.83 7.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 14.67 6.83 20.00 8.33 3.17 19.00 7.00 5.17 8.50 9.67 7.17
Stage 1 14 11 Stage 2 14 Stage 3 16
Singapore Hungary India Hungary India Singapore India Singapore Hungary
O. Jiunn Xiang Z. Sinóros-Szabó A. Joseph L. Farkas S. Dhole H. Chee S. Upadhyay H. Chee L. Farkas
M. Plesch 7 7 6 4 6 9 3 5 6
H. Jo 7 6 5 5 7 7 4 7 5
M. Matev 9 8 6 7 7 8 4 8 8
H. Nemec 8 8 7 4 6 7 2 7 8
P. Petrašinović 8 6 7 5 7 9 3 6 7
Average: 7.75 7.00 6.25 4.88 6.63 8.00 3.25 6.63 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 23.25 14.00 6.25 14.63 13.25 8.00 9.75 13.25 6.88
Stage 1 14 Stage 2 8 11 Stage 3 3
Nepal Canada India Canada India Nepal India Nepal Canada
A. Bastakoti D. Picu S. Dhole L. Wu A. Joseph A. Rana I. Surve S. Bhatta Z. Pang
K. Parker 4 5 5 5 6 5 3 4 5
N. Karavasilev 3 6 6 4 5 5 3 4 7
N. Nikuradze 3 5 6 4 4 5 3 4 6
S. Parsons 3 6 7 7 6 4 4 3 8
D. Varjas 3 7 7 7 6 6 3 3 7
Average: 3.13 5.75 6.25 5.38 5.50 5.00 3.13 3.63 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.38 11.50 6.25 16.13 11.00 5.00 9.38 7.25 6.63
Stage 1 15 Stage 2 14 Stage 3 5
Poland India Slovenia India Slovenia Poland Slovenia Poland India
Z. Lamęcka A. Joseph T. Esih S. Dhole M. Ermakov Z. Lamęcka J. Šantej P. Ptaszek I. Surve
X. Chen 7 4 4 3 4 6 3 6 5
Y. Hsu 5 4 4 3 4 5 3 6 6
G. Sasso 6 4 4 4 4 7 4 6 6
G. Széchenyi 7 6 4 5 4 6 4 6 6
S. Tian 7 5 5 4 5 6 3 6 6
Average: 6.50 4.50 4.13 3.75 4.13 6.00 3.38 6.00 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 9.00 4.13 11.25 8.25 6.00 10.13 12.00 5.88
Stage 1 15 Stage 2 16 Stage 3 10
India Greece Thailand Greece Thailand India Thailand India Greece
A. Joseph E. Artopoios N. Chukumnird E. Artopoios W. Upawong S. Upadhyay T. Na Phattalung S. Upadhyay A. Kaimakis
G. Choo 4 6 7 4 6 6 8 6 7
L. Brandt 4 5 6 5 6 5 5 5 7
G. Khomeriki 4 6 7 5 7 7 8 5 6
S. Norton 3 5 6 5 6 5 7 4 6
R. Thapa 3 4 6 5 6 5 5 5 7
Average: 3.63 5.25 6.38 4.88 6.13 5.50 6.63 5.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 10.88 10.50 6.38 14.63 12.25 5.50 18.55 10.00 6.63