Team Iran

Stage 1 10 Stage 2 1 Stage 3 4 11 14
Macao Hungary Iran Hungary Iran Macao Iran Macao Hungary
P. Li K. Szederkényi M. Ezzati D. Sade S. Radka C. Wang N. Sharifi Z. Guan L. Farkas
Y. Hsu 4 6 4 5 5 5 3 4 6
S. Faletič 3 9 5 7 4 6 4 4 8
W. McWatters 4 7 4 8 4 5 4 4 8
V. Paunescu 6 7 6 7 4 5 5 5 6
Average: 4.17 7.17 4.67 6.83 4.17 5.17 4.00 4.17 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.50 14.33 4.67 20.50 8.33 5.17 12.00 8.33 7.00
Stage 1 6 Stage 2 5 Stage 3 9 16 15
Austria Iran Australia Iran Australia Austria Australia Austria Iran
J. Ruisinger M. Ezzati S. Dai M. Ezzati D. Choo A. Arzikulova N. Sharma J. Ruisinger N. Sharifi
G. Jennings 5 3 3 3 4 8 5 5 7
L. Guerrero 7 5 6 3 6 6 5 4 5
A. Haieva 4 5 8 3 6 7 6 5 6
P. Penc 5 3 6 3 6 5 6 6 6
P. Wattanakasiwich 5 4 7 4 6 7 5 5 6
Average: 5.13 4.00 6.13 3.13 5.75 6.63 5.38 5.00 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 8.00 6.13 9.38 11.50 6.63 16.13 10.00 6.00
Stage 1 15 Stage 2 6 2 Stage 3 13
Czech Republic Iran Mexico Iran Mexico Czech Republic Mexico Czech Republic Iran
K. Králíková N. Sharifi M. Avalos Manriquez N. Sharifi K. Breidenstein Solis K. Králíková M. Avalos Manriquez J. Buben S. Radka
G. Jennings 5 4 6 3 3 5 3 7 7
G. Bakhtadze 3 4 5 4 5 5 3 7 4
R. Campanile 7 4 7 4 3 6 4 6 5
I. Chan 6 5 6 6 6 6 4 4 5
R. Waszkiewicz 5 4 8 4 6 7 4 7 4
Average: 5.25 4.13 6.38 4.13 4.63 5.75 3.63 6.38 4.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 8.25 6.38 12.38 9.25 5.75 10.88 12.75 4.88
Stage 1 15 Stage 2 13 11 Stage 3 3 10 12 16 14
China New Zealand Iran New Zealand Iran China Iran China New Zealand
Y. Li E. Gray N. Sharifi T. Li A. Alebouyeh X. Zhou N. Sharifi X. Zhou B. Yin
G. Khomeriki 7 8 4 6 5 8 5 7 7
K. Ao 7 6 5 5 5 8 4 7 8
F. Marques do Carmo 4 6 4 6 3 8 4 7 7
M. Mešter 7 6 5 7 4 8 4 8 7
P. Petrašinović 6 7 4 6 5 8 4 7 8
Average: 6.38 6.50 4.38 6.00 4.50 8.00 4.13 7.13 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 19.13 13.00 4.38 18.00 9.00 8.00 10.73 14.25 7.38
Stage 1 13 Stage 2 7 Stage 3 11
Iran Bulgaria Germany Bulgaria Germany Iran Germany Iran Bulgaria
S. Radka K. Doseva N. Brütting A. Petkova M. Rasch S. Radka R. Bonello A. Alebouyeh A. Petkova
K. Parker 4 7 6 8 9 4 6 5 7
S. Faletič 5 5 8 8 7 5 7 6 8
I. Kalantzis 3 7 8 7 7 4 6 5 7
F. Lo 5 7 8 6 8 5 7 4 7
S. Tian 4 7 8 8 6 5 8 5 7
Average: 4.25 6.75 7.75 7.50 7.38 4.63 6.75 5.00 7.13
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.05 13.50 7.75 22.50 14.75 4.63 20.25 10.00 7.13