Team Italy

Stage 1 14 16 Stage 2 9 13 6 Stage 3 15
Germany Italy Switzerland Italy Switzerland Germany Switzerland Germany Italy
R. Bonello M. Formisano H. Martinussen M. Ragozzino M. Schildknecht N. Brütting R. Silveira Camargo R. Nuthalapati M. Miale
K. Parker 6 5 6 5 6 7 6 4 3
W. Kanchanapusakit 5 5 5 4 7 8 6 7 4
N. Karavasilev 5 4 6 4 6 7 7 8 6
P. Lee 6 6 8 3 6 6 8 8 6
Average: 5.50 5.00 6.17 4.00 6.17 7.00 6.67 7.00 4.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 10.00 6.17 12.00 12.33 7.00 20.00 14.00 4.83
Stage 1 8 17 6 Stage 2 14 Stage 3 5 Stage 4 9 13 15 2
Thailand New Zealand Italy New Zealand Italy Nepal Italy Nepal Thailand Nepal Thailand New Zealand
T. Na Phattalung B. Yin M. Ragozzino B. Yin M. Miale D. Vyas A. Di Masso A. Rana S. Assavarujikul B. Poudel N. Chukumnird E. Gray
Z. Coculova 4 5 5 6 8 8 3 4 9 3 9 7
M. Kainer 5 7 6 7 7 8 4 7 9 3 8 7
I. Kalantzis 5 7 4 5 6 6 3 7 6 3 7 8
T. Sarkadi 5 8 6 7 5 6 3 5 7 3 6 8
M. Zhekova 7 7 5 6 5 5 4 6 8 4 6 9
Average: 5.13 6.88 5.25 6.25 6.13 6.63 3.38 5.88 7.88 3.13 7.13 7.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 13.75 5.25 18.75 12.25 6.63 10.13 11.75 7.88 9.38 14.25 7.75
Stage 1 4 12 11 Stage 2 6 Stage 3 15
Italy Australia Chinese Taipei Australia Chinese Taipei Italy Chinese Taipei Italy Australia
A. Esposito A. Shah T. Lo S. Dai H. YEH M. Ragozzino J. Lin M. Miale N. Sharma
A. Raab 5 6 8 6 8 8 8 5 5
M. Mešter 5 7 9 7 7 5 8 6 7
G. Széchenyi 5 7 9 7 8 5 8 6 7
F. Tahir 3 5 7 8 8 5 5 5 6
S. Tian 3 6 7 8 7 7 7 7 8
Average: 4.25 6.25 8.00 7.25 7.63 5.88 7.38 5.75 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 12.50 8.00 21.75 15.25 5.88 22.13 11.50 6.63
Stage 1 3 9 Stage 2 3 14 Stage 3 12
Macao Italy Georgia Italy Georgia Macao Georgia Macao Italy
P. Li M. Ragozzino M. Tskitishvili M. Miale M. Lominashvili C. Wang M. Tskitishvili C. Wang A. Di Masso
P. Lee 6 4 7 3 7 6 10 5 4
A. Kadlecsik 4 5 5 5 8 5 8 6 2
H. Nemec 3 3 3 2 8 4 8 4 2
N. Pussadee 4 5 6 4 5 6 6 6 5
K. Zadro 4 5 6 4 5 6 7 6 6
Average: 4.13 4.50 5.50 3.63 6.63 5.50 7.75 5.50 3.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.38 9.00 5.50 10.88 13.25 5.50 23.25 11.00 3.75
Stage 1 15 Stage 2 2 Stage 3 5
Italy USA Uganda USA Uganda Italy Uganda Italy USA
M. Miale M. MacDougal J. Turyagumanawe C. Hahn R. Taremwa A. Di Masso M. Nalugwa A. Di Masso P. Ozer
W. Kanchanapusakit 6 5 5 5 4 6 2 6 6
G. Bakhtadze 5 5 5 5 4 6 3 6 7
Z. Jéhn 5 5 6 5 5 4 2 6 6
S. Panos 6 6 5 5 6 6 2 6 7
P. Petrašinović 5 6 5 5 6 6 2 5 6
Average: 5.38 5.38 5.13 5.00 5.00 5.75 2.13 5.88 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 16.13 10.75 5.13 15.00 10.00 5.75 5.95 11.75 6.38