Team Nepal

Stage 1 17 4 Stage 2 11 Stage 3 8 1
United Kingdom Nepal Greece Nepal Greece United Kingdom Greece United Kingdom Nepal
D. Wang A. Bastakoti A. Kaimakis A. Rana F. Kaloudis O. Wang M. Samoladas B. Ahmedov S. Bhatta
E. Schertenleib 3 5 6 4 5 5 3 6 5
C. Byeon 4 7 6 5 6 5 5 6 7
A. Szeidemann 5 6 6 4 5 5 4 5 7
R. Waszkiewicz 4 3 5 3 4 5 3 5 6
Average: 4.00 5.33 5.83 4.00 5.00 5.00 3.67 5.50 6.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 10.67 5.83 12.00 10.00 5.00 11.00 11.00 6.33
Stage 1 8 17 6 Stage 2 14 Stage 3 5 Stage 4 9 13 15 2
Thailand New Zealand Italy New Zealand Italy Nepal Italy Nepal Thailand Nepal Thailand New Zealand
T. Na Phattalung B. Yin M. Ragozzino B. Yin M. Miale D. Vyas A. Di Masso A. Rana S. Assavarujikul B. Poudel N. Chukumnird E. Gray
Z. Coculova 4 5 5 6 8 8 3 4 9 3 9 7
M. Kainer 5 7 6 7 7 8 4 7 9 3 8 7
I. Kalantzis 5 7 4 5 6 6 3 7 6 3 7 8
T. Sarkadi 5 8 6 7 5 6 3 5 7 3 6 8
M. Zhekova 7 7 5 6 5 5 4 6 8 4 6 9
Average: 5.13 6.88 5.25 6.25 6.13 6.63 3.38 5.88 7.88 3.13 7.13 7.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 13.75 5.25 18.75 12.25 6.63 10.13 11.75 7.88 9.38 14.25 7.75
Stage 1 14 Stage 2 8 11 Stage 3 3
Nepal Canada India Canada India Nepal India Nepal Canada
A. Bastakoti D. Picu S. Dhole L. Wu A. Joseph A. Rana I. Surve S. Bhatta Z. Pang
K. Parker 4 5 5 5 6 5 3 4 5
N. Karavasilev 3 6 6 4 5 5 3 4 7
N. Nikuradze 3 5 6 4 4 5 3 4 6
S. Parsons 3 6 7 7 6 4 4 3 8
D. Varjas 3 7 7 7 6 6 3 3 7
Average: 3.13 5.75 6.25 5.38 5.50 5.00 3.13 3.63 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.38 11.50 6.25 16.13 11.00 5.00 9.38 7.25 6.63
Stage 1 12 5 Stage 2 1 2 7 16 4 Stage 3 14
Nepal Pakistan Croatia Pakistan Croatia Nepal Croatia Nepal Pakistan
A. Rana N. Ul Huda J. Mudnić H. Khan J. Mudnić A. Bastakoti J. Vlahinić A. Bastakoti M. Ali
G. Jennings 3 5 6 3 4 7 5 6 5
B. Bzekalava 2 5 4 4 4 6 5 5 6
L. Gråsjö 3 6 6 3 6 5 3 5 5
I. Kalantzis 2 7 6 4 5 7 3 5 5
S. Norton 4 6 6 4 4 5 3 6 4
Average: 2.75 5.75 5.75 3.63 4.50 6.00 3.75 5.38 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 8.25 11.50 5.75 10.88 9.00 6.00 10.50 10.75 5.00
Stage 1 2 Stage 2 10 Stage 3 1
Brazil Türkiye Nepal Türkiye Nepal Brazil Nepal Brazil Türkiye
T. Falcão K. Karataş B. Poudel U. Paşa A. Bastakoti T. Falcão S. Bhatta C. Macedo Aleixo K. Karataş
X. Chen 6 5 6 4 7 6 3 4 5
M. Anghel 7 7 8 3 5 5 3 7 5
D. Izadi 6 4 5 3 3 7 3 8 3
C. Kappler 5 4 3 3 6 6 3 7 4
F. Tahir 8 4 5 2 3 3 5 8 6
Average: 6.38 4.63 5.38 3.00 4.75 5.50 3.25 7.00 4.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.13 9.25 5.38 9.00 9.50 5.50 9.75 14.00 4.63