Team New Zealand

Stage 1 7 Stage 2 3 Stage 3 17 2
New Zealand Poland Canada Poland Canada New Zealand Canada New Zealand Poland
A. Power P. Ptaszek D. Picu A. Kujawski Z. Pang M. McKee D. Picu E. Gray P. Ptaszek
N. Ružičková 5 7 6 4 6 7 7 6 6
B. Bzekalava 5 7 6 6 5 7 6 5 8
R. Campanile 5 8 7 5 5 7 6 5 7
F. Lo 5 6 6 5 5 6 4 5 6
Average: 5.00 7.00 6.17 5.00 5.17 6.83 5.83 5.17 6.67
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 14.00 6.17 15.00 10.33 6.83 17.50 10.33 6.67
Stage 1 8 17 6 Stage 2 14 Stage 3 5 Stage 4 9 13 15 2
Thailand New Zealand Italy New Zealand Italy Nepal Italy Nepal Thailand Nepal Thailand New Zealand
T. Na Phattalung B. Yin M. Ragozzino B. Yin M. Miale D. Vyas A. Di Masso A. Rana S. Assavarujikul B. Poudel N. Chukumnird E. Gray
Z. Coculova 4 5 5 6 8 8 3 4 9 3 9 7
M. Kainer 5 7 6 7 7 8 4 7 9 3 8 7
I. Kalantzis 5 7 4 5 6 6 3 7 6 3 7 8
T. Sarkadi 5 8 6 7 5 6 3 5 7 3 6 8
M. Zhekova 7 7 5 6 5 5 4 6 8 4 6 9
Average: 5.13 6.88 5.25 6.25 6.13 6.63 3.38 5.88 7.88 3.13 7.13 7.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 13.75 5.25 18.75 12.25 6.63 10.13 11.75 7.88 9.38 14.25 7.75
Stage 1 8 16 14 Stage 2 16 17 Stage 3 1 10 3
Ukraine Hong Kong New Zealand Hong Kong New Zealand Ukraine New Zealand Ukraine Hong Kong
A. Bukhtatyi K. Kho B. Yin T. Leung M. McKee A. Matiash M. McKee A. Bieliaieva A. Gupta
P. Penc 7 4 7 4 6 6 4 7 4
M. Anghel 7 6 5 5 5 6 6 7 4
F. Kundracik 7 6 8 5 5 6 6 6 4
S. Pandey 5 3 7 3 5 5 6 6 5
D. Skapik 7 4 6 5 5 3 7 7 4
Average: 6.75 4.63 6.63 4.50 5.13 5.38 5.88 6.63 4.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 9.25 6.63 13.50 10.25 5.38 17.63 13.25 4.13
Stage 1 15 Stage 2 13 11 Stage 3 3 10 12 16 14
China New Zealand Iran New Zealand Iran China Iran China New Zealand
Y. Li E. Gray N. Sharifi T. Li A. Alebouyeh X. Zhou N. Sharifi X. Zhou B. Yin
G. Khomeriki 7 8 4 6 5 8 5 7 7
K. Ao 7 6 5 5 5 8 4 7 8
F. Marques do Carmo 4 6 4 6 3 8 4 7 7
M. Mešter 7 6 5 7 4 8 4 8 7
P. Petrašinović 6 7 4 6 5 8 4 7 8
Average: 6.38 6.50 4.38 6.00 4.50 8.00 4.13 7.13 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 19.13 13.00 4.38 18.00 9.00 8.00 10.73 14.25 7.38
Stage 1 8 Stage 2 13 Stage 3 12
New Zealand Serbia Romania Serbia Romania New Zealand Romania New Zealand Serbia
A. Power V. Dimitrijević R. Sergiu D. Lazić D. Rotariu B. Yin M. Costache E. Gray D. Dimitrijevic
E. Schertenleib 5 6 6 6 6 7 4 7 6
A. Gavrilescu 5 7 8 5 5 7 6 7 6
N. Karavasilev 4 4 5 6 5 6 3 7 7
T. Papatasos 5 5 6 6 7 8 4 6 7
A. Szeidemann 5 6 6 5 6 7 5 6 6
Average: 4.88 5.63 6.13 5.63 5.75 7.00 4.38 6.63 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.63 11.25 6.13 16.88 11.50 7.00 13.13 13.25 6.38