Team Uganda

Stage 1 12 Stage 2 4 16 3 Stage 3 7 9 14 11 Stage 4 7
India Slovakia Czech Republic Slovakia Czech Republic Uganda Czech Republic Uganda India Uganda India Slovakia
A. Joseph K. Gersová P. Štencel J. Nemček J. Buben R. Taremwa B. Klusáková J. Turyagumanawe A. Joseph E. Okello I. Surve K. Gersová
N. Pussadee 4 6 7 6 4 4 6 4 4 3 5 7
K. Ao 4 7 7 6 5 3 5 4 5 3 5 7
G. Széchenyi 4 8 7 7 4 3 7 3 5 3 5 8
M. Zellinger 4 8 6 8 4 3 7 3 7 2 4 7
Average: 4.00 7.33 6.83 6.67 4.17 3.17 6.33 3.50 5.17 2.83 4.83 7.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 14.67 6.83 20.00 8.33 3.17 19.00 7.00 5.17 8.50 9.67 7.17
Stage 1 2 13 16 4 Stage 2 13 16 Stage 3 9 14
Uganda Macao Romania Macao Romania Uganda Romania Uganda Macao
R. Taremwa P. Li M. Costache P. Si Tou M. Costache J. Turyagumanawe A. Croitoru E. Okello Z. Guan
X. Chen 3 6 5 4 6 3 3 3 5
G. Choo 2 4 5 3 6 4 3 2 6
J. Ok 3 6 7 5 6 4 3 3 4
M. Vincze 3 7 7 5 8 3 6 3 6
R. Waszkiewicz 2 6 8 1 5 4 5 3 6
Average: 2.63 5.88 6.38 3.75 6.13 3.63 3.88 2.88 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 7.88 11.75 6.38 11.25 12.25 3.63 11.63 5.75 5.50
Stage 1 3 2 Stage 2 9 14 Stage 3 1 8 3 Stage 4 7 11
Bulgaria Uganda Singapore Uganda Singapore Austria Singapore Austria Bulgaria Austria Bulgaria Uganda
M. Getova R. Taremwa K. Xu R. Taremwa H. Chee A. Suresh Y. Wang D. Mayr A. Petkova A. Arzikulova A. Petkova J. Turyagumanawe
G. Khomeriki 5 5 9 3 7 6 9 5 7 5 7 5
F. Marques do Carmo 5 4 8 3 8 7 8 6 6 3 8 5
S. Norton 5 3 9 3 9 6 9 5 7 4 7 4
T. Papatasos 7 4 9 3 9 7 9 7 7 5 6 4
G. Winkel 8 9 10 4 9 8 9 9 10 6 7 4
Average: 5.88 4.75 9.00 3.13 8.50 6.75 8.88 6.25 7.25 4.63 7.00 4.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 9.50 9.00 9.38 17.00 6.75 26.63 12.50 7.25 13.88 14.00 4.38
Stage 1 1 13 15 11 Stage 2 1 9 15 Stage 3 12 17 1
Thailand Hong Kong Uganda Hong Kong Uganda Thailand Uganda Thailand Hong Kong
W. Upawong N. Kahangamage J. Turyagumanawe T. Leung F. Muwonge S. Assavarujikul R. Taremwa N. Chukumnird T. Leung
D. Keller 3 3 3 4 2 5 2 6 6
S. Faletič 5 5 5 5 5 7 2 8 8
C. Kappler 4 6 4 8 5 5 3 7 6
N. Karavasilev 6 6 4 5 2 5 3 5 6
L. Osmanov 5 4 4 4 4 4 2 5 7
Average: 4.63 4.88 4.00 5.00 3.63 5.13 2.38 6.13 6.50
Factor: 2.8 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 12.95 9.75 4.00 15.00 7.25 5.13 6.65 12.25 6.50
Stage 1 15 Stage 2 2 Stage 3 5
Italy USA Uganda USA Uganda Italy Uganda Italy USA
M. Miale M. MacDougal J. Turyagumanawe C. Hahn R. Taremwa A. Di Masso M. Nalugwa A. Di Masso P. Ozer
W. Kanchanapusakit 6 5 5 5 4 6 2 6 6
G. Bakhtadze 5 5 5 5 4 6 3 6 7
Z. Jéhn 5 5 6 5 5 4 2 6 6
S. Panos 6 6 5 5 6 6 2 6 7
P. Petrašinović 5 6 5 5 6 6 2 5 6
Average: 5.38 5.38 5.13 5.00 5.00 5.75 2.13 5.88 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 16.13 10.75 5.13 15.00 10.00 5.75 5.95 11.75 6.38