Team USA

Stage 1 4 15 13 Stage 2 8 17 5 Stage 3 2 Stage 4 6 9 14 17
Croatia Georgia Slovenia Georgia Slovenia USA Slovenia USA Croatia USA Croatia Georgia
J. Mudnić M. Tskitishvili A. Labohar N. Gotsadze J. Šantej M. MacDougal J. Šantej C. Hahn M. Stepinac L. Elboubkri M. Kustura M. Tskitishvili
G. Jennings 4 4 6 4 4 5 4 4 4 3 3 6
H. Jo 4 5 5 4 4 4 4 8 3 3 3 5
A. Michaloudis 4 6 3 6 6 6 4 6 4 5 4 6
P. Penc 3 6 4 6 4 5 2 9 3 2 4 5
Average: 3.83 5.33 4.50 5.00 4.33 5.00 3.67 6.83 3.50 3.17 3.50 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.50 10.67 4.50 15.00 8.67 5.00 11.00 13.67 3.50 9.50 7.00 5.50
Stage 1 4 5 8 Stage 2 4 16 13 Stage 3 16
Czech Republic Poland USA Poland USA Czech Republic USA Czech Republic Poland
P. Štencel P. Ptaszek L. Elboubkri M. Ogiela C. Hahn M. Yurchenko M. MacDougal M. Yurchenko P. Ptaszek
E. Schertenleib 4 6 4 7 6 6 4 6 6
A. Gavrilescu 4 8 5 8 5 7 5 7 5
F. Lo 5 7 7 7 6 6 5 6 5
Y. Yoon 5 7 6 7 6 6 5 6 6
M. Zellinger 5 8 6 7 4 6 4 7 6
Average: 4.63 7.25 5.63 7.13 5.50 6.13 4.63 6.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 14.50 5.63 21.38 11.00 6.13 13.88 12.75 5.63
Stage 1 1 Stage 2 11 7 Stage 3 4
USA Sweden Macao Sweden Macao USA Macao USA Sweden
W. Shiu V. Gudmundsson C. Wang V. Gudmundsson C. Wang L. Elboubkri P. Li M. MacDougal A. Deolalikar
Z. Coculova 8 6 5 6 5 9 4 8 5
A. Haieva 6 8 8 5 5 9 6 7 8
A. Kadlecsik 4 7 6 6 6 6 5 5 6
P. Tanalikhit 2 7 6 4 6 6 4 7 7
T. Wong 3 6 5 5 6 8 5 7 6
Average: 4.50 6.75 5.88 5.25 5.63 7.63 4.75 6.88 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 13.50 5.88 15.75 11.25 7.63 14.25 13.75 6.38
Stage 1 5 Stage 2 11 Stage 3 7 10
USA Romania United Kingdom Romania United Kingdom USA United Kingdom USA Romania
W. Shiu M. Costache D. Wang M. Costache O. Wang L. Elboubkri A. Harring L. Elboubkri D. Rotariu
K. Parker 4 6 5 5 6 7 4 4 6
L. Brandt 3 6 6 4 5 6 3 4 6
I. Chan 6 6 6 5 5 5 4 5 5
M. Kainer 5 6 6 3 7 7 4 6 6
K. Turekhanova 5 5 5 4 6 5 5 7 5
Average: 4.63 5.88 5.63 4.25 5.75 6.00 4.00 5.13 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 11.75 5.63 12.75 11.50 6.00 12.00 10.25 5.63
Stage 1 15 Stage 2 2 Stage 3 5
Italy USA Uganda USA Uganda Italy Uganda Italy USA
M. Miale M. MacDougal J. Turyagumanawe C. Hahn R. Taremwa A. Di Masso M. Nalugwa A. Di Masso P. Ozer
W. Kanchanapusakit 6 5 5 5 4 6 2 6 6
G. Bakhtadze 5 5 5 5 4 6 3 6 7
Z. Jéhn 5 5 6 5 5 4 2 6 6
S. Panos 6 6 5 5 6 6 2 6 7
P. Petrašinović 5 6 5 5 6 6 2 5 6
Average: 5.38 5.38 5.13 5.00 5.00 5.75 2.13 5.88 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 16.13 10.75 5.13 15.00 10.00 5.75 5.95 11.75 6.38