Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, L313:
Stage 1 3 4 | Stage 2 10 | Stage 3 5 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Serbia | Sweden | Kazakhstan | Sweden | Kazakhstan | Serbia | Kazakhstan | Serbia | Sweden | |
M. Milićević | Z. Wang | A. Aimuratov | S. Sonawane | A. Pak | S. Ivanović | A. Aimuratov | P. Stojilković | S. Sonawane | |
T. Greczyło | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 8 |
X. Chen | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 7 | 6 |
N. Karavasilev | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 6 |
S. Parsons | 3 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 7 |
P. Tanalikhit | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 7 |
Average: | 3.38 | 5.25 | 5.63 | 5.00 | 5.88 | 5.25 | 4.38 | 6.50 | 6.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.13 | 10.50 | 5.63 | 15.00 | 11.75 | 5.25 | 13.13 | 13.00 | 6.75 |
Round 2, Rydbergs:
Stage 1 6 4 | Stage 2 5 12 17 16 | Stage 3 11 14 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Mexico | Georgia | Sweden | Georgia | Sweden | Mexico | Sweden | Mexico | Georgia | |
Á. De La Mora Rosales | K. Chubinidze | Z. Wang | T. Jintcharadze | P. Rawat | J. Gómez Godínez | O. Wehbeh | A. Anzures | L. Tchelidze | |
J. Chen | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 5 | 6 |
L. Bulaja | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 6 |
A. Douglas | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 7 |
F. Marques do Carmo | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 |
F. Wechsler | 3 | 8 | 7 | 4 | 5 | 6 | 4 | 4 | 7 |
Average: | 3.50 | 6.13 | 6.25 | 5.13 | 5.38 | 5.13 | 4.75 | 5.00 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.50 | 12.25 | 6.25 | 15.38 | 10.75 | 5.13 | 14.25 | 10.00 | 6.38 |
Round 3, Bildningen:
Stage 1 1 5 12 16 17 | Stage 2 1 8 10 7 | Stage 3 13 12 | |||||||
---|---|---|---|---|---|---|---|---|---|
Sweden | USA | South Africa | USA | South Africa | Sweden | South Africa | Sweden | USA | |
S. Sonawane | V. Wakeman | C. Crighton | V. Wakeman | D. Saul | D. Maheshwari | C. Crighton | O. Wehbeh | B. Whitfield | |
Y. Yoon | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 |
L. Cunha | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 6 | 5 |
M. Kainer | 5 | 8 | 6 | 5 | 5 | 7 | 4 | 6 | 5 |
S. Panos | 4 | 7 | 6 | 6 | 6 | 7 | 4 | 6 | 6 |
P. Penc | 3 | 7 | 7 | 4 | 6 | 5 | 5 | 4 | 4 |
Average: | 4.50 | 7.00 | 6.13 | 5.00 | 5.63 | 6.25 | 4.38 | 5.75 | 5.25 |
Factor: | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.60 | 14.00 | 6.13 | 15.00 | 11.25 | 6.25 | 13.13 | 11.50 | 5.25 |
Round 4, Vernier:
Stage 1 5 | Stage 2 15 | Stage 3 2 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Croatia | Italy | Sweden | Italy | Sweden | Croatia | Sweden | Croatia | Italy | |
L. Azenić | L. Gallo | Z. Wang | M. Nicodemi | S. Sonawane | I. Pintarić | D. Maheshwari | V. Branilović | G. Calise | |
K. Parker | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 7 |
I. Chan | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 |
M. Dwa | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 |
M. Matev | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 6 |
F. Smuts | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 6 |
Average: | 4.00 | 5.63 | 5.63 | 4.63 | 4.50 | 5.00 | 3.88 | 5.00 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 |
Points: | 12.00 | 11.25 | 5.63 | 13.88 | 9.00 | 5.00 | 10.08 | 10.00 | 6.00 |
Stage 1
Reporter: Korea
Opponent: Sweden
Reviewer: China
Presenting: 6Stage 2
Reporter: Sweden
Opponent: China
Reviewer: Germany
Presenting: 9Stage 3
Reporter: China
Opponent: Germany
Reviewer: Korea
Presenting: 4Stage 4
Reporter: Germany
Opponent: Korea
Reviewer: Sweden
Presenting: 13