Grades
Stage 1 7 | Stage 2 5 | |||
---|---|---|---|---|
Germany | India | India | Germany | |
M. Ott | T. Dhami | K. Thaman | T. Becic | |
G. Jennings | 7 | 4 | 3 | 7 |
Z. Chen | 6 | 6 | 5 | 8 |
S. Edgecombe | 7 | 4 | 4 | 5 |
L. Gislén | 8 | 6 | 5 | 4 |
Y. Yoon | 7 | 6 | 6 | 7 |
Average: | 7.00 | 5.25 | 4.63 | 6.25 |
Factor: | 3.0 | 2.0 | 3.0 | 2.0 |
Points: | 21.00 | 10.50 | 13.88 | 12.50 |
Preview
Stage 1
Reporter: Germany
Opponent: India
Reviewer:
2 6 7 12- rejected by Reporter:
- presented by Reporter: 15
- opposed by Opponent: 10
- presented by Opponent: 6
Stage 2
Reporter: India
Opponent: Germany
Reviewer:
5 7 10 15- rejected by Reporter:
- presented by Reporter: 6
- opposed by Opponent: 12
- presented by Opponent: 15