Team Germany

Stage 1 7 Stage 2 12 Stage 3 15
Poland Thailand Thailand Germany Germany Poland
M. Czarnecki S. Chopara S. Anantachaisophon S. Perret T. Becic I. Kumela
K. Hogan 8 7 4 8 7 7
C. Byeon 6 5 6 7 6 7
Y. Hsu 5 6 4 8 6 6
F. Ullstad 7 5 4 7 6 6
Average: 6.50 5.67 4.33 7.50 6.17 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 11.33 13.00 15.00 18.50 13.00
Stage 1 7 Stage 2 5
Germany India India Germany
M. Ott T. Dhami K. Thaman T. Becic
G. Jennings 7 4 3 7
Z. Chen 6 6 5 8
S. Edgecombe 7 4 4 5
L. Gislén 8 6 5 4
Y. Yoon 7 6 6 7
Average: 7.00 5.25 4.63 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 10.50 13.88 12.50
Stage 1 2 Stage 2 14
Germany Australia Australia Germany
M. Walther M. Novomestsky E. Papastamatopoulos A. Muderris
F. Ullstad 7 7 6 5
Y. Hsu 6 5 4 5
P. Wattanakasiwich 7 7 4 7
Average: 6.75 6.50 4.50 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 13.00 13.50 11.00
Stage 1 6 Stage 2 9
Germany Korea Korea Germany
A. Muderris H. Yoo G. Choi M. Walther
A. Allinson 7 8 6 8
L. Gislén 6 8 7 8
P. Lee 8 8 4 8
D. White 8 8 6 9
Average: 7.33 8.00 5.83 8.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.00 16.00 17.50 16.33
Stage 1 7 Stage 2 12
Brazil Germany Germany Brazil
J. Pepato de Oliveira M. Walther S. Perret L. Saraiva Felix
N. Pussadee 5 7 7 8
T. Koh 4 7 7 6
F. Ullstad 4 6 6 4
Y. Yoon 5 7 7 5
Average: 4.50 6.83 6.83 5.67
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 13.67 20.50 11.33
Stage 1 6 Stage 2 7 Stage 3 12
Germany Canada Singapore Canada Singapore Germany Singapore Germany Canada
A. Muderris Y. Zhang J. Lim D. Lu X. Sun M. Ott L. Yang M. Walther D. Yang
K. Hogan 8 8 8 7 8 6 9 9 8
C. Byeon 6 4 5 8 8 9 9 7 7
A. Gavrilescu 7 8 7 8 8 5 9 6 8
Y. Hsu 7 5 7 5 7 7 5 8 7
F. Lo 7 6 8 6 6 5 8 6 7
K. Parker 8 7 8 7 8 6 9 9 7
F. Ullstad 8 6 7 8 9 4 8 8 8
D. White 8 8 9 8 10 6 7 9 9
Y. Yoon 7 8 8 7 9 7 9 8 8
Average: 7.38 6.75 7.50 7.19 8.13 6.06 8.25 7.81 7.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.13 13.50 7.50 21.56 16.25 6.06 24.75 15.63 7.63