Team Thailand

Stage 1 7 Stage 2 12 Stage 3 15
Poland Thailand Thailand Germany Germany Poland
M. Czarnecki S. Chopara S. Anantachaisophon S. Perret T. Becic I. Kumela
K. Hogan 8 7 4 8 7 7
C. Byeon 6 5 6 7 6 7
Y. Hsu 5 6 4 8 6 6
F. Ullstad 7 5 4 7 6 6
Average: 6.50 5.67 4.33 7.50 6.17 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 11.33 13.00 15.00 18.50 13.00
Stage 1 2 Stage 2 6
Sweden Thailand Thailand Sweden
M. Ali P. Kantakom P. Kantakom B. Tahin
F. Ostermaier 4 8 8 6
T. Koh 4 7 7 4
K. Parker 4 7 6 4
D. White 4 7 8 7
Average: 4.00 7.17 7.33 5.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 14.33 22.00 10.33
Stage 1 15 Stage 2 11
Singapore Thailand Thailand Singapore
G. Chen T. Chanwangsa S. Chopara J. Lim
G. Jennings 8 8 6 6
M. Anghel 7 7 6 8
F. Lo 8 6 7 8
F. Marques do Carmo 7 7 5 8
A. Raab 9 8 7 7
Average: 7.75 7.25 6.25 7.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 23.25 14.50 18.75 15.00
Stage 1 5 Stage 2 12
Thailand Brazil Brazil Thailand
T. Chanwangsa L. Barros L. Saraiva Felix S. Anantachaisophon
S. Napier 8 6 4 7
C. Byeon 5 6 6 6
L. Gråsjö 8 8 6 7
F. Lo 6 5 5 6
A. Raab 7 8 5 6
Average: 6.88 6.63 5.25 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.63 13.25 15.75 12.75
Stage 1 9 Stage 2 6
Thailand Canada Canada Thailand
P. Ounjaroen X. Pei Y. Zhang P. Kantakom
K. Hogan 6 7 7 6
S. Edgecombe 5 5 9 5
K. Parker 6 5 9 8
Average: 5.75 5.50 8.50 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 11.00 25.50 12.50