Team Sweden

Stage 1 11 Stage 2 8
Sweden Canada Canada Sweden
K. Balendran O. Xu X. Pei E. Thörnborg
A. Allinson 5 6 5 5
F. Lo 5 6 6 3
N. Pussadee 5 6 6 5
S. Völkel 3 5 7 4
Average: 4.67 5.83 6.00 4.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.00 11.67 18.00 8.67
Stage 1 2 Stage 2 6
Sweden Thailand Thailand Sweden
M. Ali P. Kantakom P. Kantakom B. Tahin
F. Ostermaier 4 8 8 6
T. Koh 4 7 7 4
K. Parker 4 7 6 4
D. White 4 7 8 7
Average: 4.00 7.17 7.33 5.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 14.33 22.00 10.33
Stage 1 17 Stage 2 3
China Sweden Sweden China
Z. Zhu S. Kuckreja B. Tahin S. Wu
M. Steck 5 5 3 6
A. Gavrilescu 6 4 4 8
M. Vanderkamp 5 6 4 5
L. Wolfram Dehlwes 6 6 4 6
Y. Yoon 8 7 5 7
Average: 5.88 5.63 4.00 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 11.25 12.00 12.75
Stage 1 12 Stage 2 4 Stage 3 11
Australia Sweden Sweden Poland Poland Australia
C. Beliakov Amaya S. Kuckreja E. Thörnborg J. Turczynowicz M. Czarnecki M. Novomestsky
G. Jennings 4 5 4 6 8 4
Z. Chen 5 6 4 6 7 6
T. Koh 4 8 5 6 9 4
F. Ostermaier 3 7 4 6 7 8
L. Wolfram Dehlwes 3 6 4 7 7 6
Average: 3.75 6.38 4.13 6.13 7.50 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.25 12.75 12.38 12.25 22.50 11.00
Stage 1 10 Stage 2 12
India Sweden Sweden India
I. Walia M. Ali S. Kuckreja K. Thaman
S. Völkel 2 5 3 4
P. Lee 4 5 6 5
P. Wattanakasiwich 5 6 6 5
Average: 3.75 5.25 5.25 4.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.25 10.50 15.75 9.50