Team China

Stage 1 10 Stage 2 6
China India India China
K. Guo I. Walia A. Bhargava H. Sun
S. Napier 5 3 5 6
L. Gråsjö 6 6 5 7
T. Koh 6 5 5 4
K. Parker 5 4 5 5
Average: 5.50 4.50 5.00 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 9.00 15.00 11.00
Stage 1 7 Stage 2 4 Stage 3 2
China Korea Korea New Zealand New Zealand China
S. Wu S. Lee S. Lee Y. Bhatia A. Geor L. Ji
N. Pussadee 7 7 7 6 6 7
L. Gråsjö 6 6 7 7 5 7
P. Lee 8 7 9 9 5 9
F. Lo 6 4 6 7 7 8
A. Raab 6 6 6 8 4 7
Average: 6.50 6.13 6.88 7.38 5.38 7.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 12.25 20.63 14.75 16.13 15.00
Stage 1 17 Stage 2 3
China Sweden Sweden China
Z. Zhu S. Kuckreja B. Tahin S. Wu
M. Steck 5 5 3 6
A. Gavrilescu 6 4 4 8
M. Vanderkamp 5 6 4 5
L. Wolfram Dehlwes 6 6 4 6
Y. Yoon 8 7 5 7
Average: 5.88 5.63 4.00 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 11.25 12.00 12.75
Stage 1 5 Stage 2 14
Macao China China Macao
L. GuanSeng Z. Zhu L. Ji C. Kin Peng
K. Hogan 2 7 5 4
S. Edgecombe 3 7 7 2
R. Lin 3 7 6 6
K. Parker 4 5 6 3
N. Pussadee 3 7 6 4
Average: 3.00 6.75 6.00 3.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 13.50 18.00 7.50
Stage 1 12 Stage 2 6
Poland China China Poland
M. Dąbkowski S. Wu H. Sun M. Dąbkowski
A. Allinson 7 6 6 6
F. Lo 8 7 7 6
A. Raab 8 5 6 6
Average: 7.75 6.00 6.25 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 23.25 12.00 18.75 12.00