Tournament

Final Ranking

Rank Team Points
1 Singapore 48.5
2 Germany 43.8
3 Canada 42.7

Round 5

Rank Team TSP Round 1 Round 2 Round 3 Round 4 Round 5
1 Singapore 194.3 38.3 39.6 38.3 40.3 37.8
2 Canada 173.7 29.7 34.6 37.5 35.4 36.5
3 Germany 170.8 33.5 33.5 31.3 38.3 34.2
4 Poland 167.1 32.5 32.5 32.0 34.8 35.3
5 Korea 160.9 32.0 32.9 31.7 33.5 30.8
6 New Zealand 157.5 28.9 30.9 34.8 32.9 30.0
7 Thailand 157.1 24.3 36.3 33.3 33.4 29.8
8 China 154.7 27.5 34.5 30.4 31.5 30.8
9 Brazil 141.9 31.5 31.3 25.3 29.0 24.8
10 Australia 138.5 36.8 27.6 26.5 22.3 25.3
11 1 Sweden 119.7 22.7 22.3 23.3 25.1 26.3
12 1 India 114.8 24.0 24.4 23.3 22.3 20.8
13 Macao 107.1 24.3 20.6 21.7 16.5 24.0

Round 4

Rank Team TSP Round 1 Round 2 Round 3 Round 4
1 Singapore 156.5 38.3 39.6 38.3 40.3
2 Canada 137.2 29.7 34.6 37.5 35.4
3 Germany 136.6 33.5 33.5 31.3 38.3
4 Poland 131.8 32.5 32.5 32.0 34.8
5 Korea 130.1 32.0 32.9 31.7 33.5
6 New Zealand 127.5 28.9 30.9 34.8 32.9
7 Thailand 127.3 24.3 36.3 33.3 33.4
8 China 123.9 27.5 34.5 30.4 31.5
9 1 Brazil 117.1 31.5 31.3 25.3 29.0
10 1 Australia 113.2 36.8 27.6 26.5 22.3
11 India 94.0 24.0 24.4 23.3 22.3
12 Sweden 93.4 22.7 22.3 23.3 25.1
13 Macao 83.1 24.3 20.6 21.7 16.5

Round 3

Rank Team TSP Round 1 Round 2 Round 3
1 Singapore 116.2 38.3 39.6 38.3
2 4 Canada 101.8 29.7 34.6 37.5
3 1 Germany 98.3 33.5 33.5 31.3
4 1 Poland 97.0 32.5 32.5 32.0
5 1 Korea 96.6 32.0 32.9 31.7
6 4 New Zealand 94.6 28.9 30.9 34.8
7 2 Thailand 93.9 24.3 36.3 33.3
8 China 92.4 27.5 34.5 30.4
9 4 Australia 90.9 36.8 27.6 26.5
10 3 Brazil 88.1 31.5 31.3 25.3
11 India 71.7 24.0 24.4 23.3
12 Sweden 68.3 22.7 22.3 23.3
13 Macao 66.6 24.3 20.6 21.7

Round 2

Rank Team TSP Round 1 Round 2
1 Singapore 77.9 38.3 39.6
2 1 Germany 67.0 33.5 33.5
3 1 Poland 65.0 32.5 32.5
4 1 Korea 64.9 32.0 32.9
5 3 Australia 64.4 36.8 27.6
6 1 Canada 64.3 29.7 34.6
7 1 Brazil 62.8 31.5 31.3
8 1 China 62.0 27.5 34.5
9 1 Thailand 60.6 24.3 36.3
10 2 New Zealand 59.8 28.9 30.9
11 1 India 48.4 24.0 24.4
12 1 Sweden 45.0 22.7 22.3
13 3 Macao 44.9 24.3 20.6

Round 1

Rank Team TSP Round 1
1 Singapore 38.3 38.3
2 Australia 36.8 36.8
3 Germany 33.5 33.5
4 Poland 32.5 32.5
5 Korea 32.0 32.0
6 Brazil 31.5 31.5
7 Canada 29.7 29.7
8 New Zealand 28.9 28.9
9 China 27.5 27.5
10 Thailand 24.3 24.3
10 Macao 24.3 24.3
12 India 24.0 24.0
13 Sweden 22.7 22.7