Team Singapore

Stage 1 15 Stage 2 12
New Zealand Singapore Singapore New Zealand
R. Bright G. Chen L. Yang T. Thomson
F. Ostermaier 6 8 8 8
Z. Chen 6 7 8 6
R. Lin 5 7 9 7
S. Pandey 5 7 7 5
L. Wolfram Dehlwes 5 7 8 6
Average: 5.38 7.13 8.00 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 14.25 24.00 12.75
Stage 1 1 Stage 2 17
Singapore Australia Australia Singapore
Y. Chen M. Novomestsky R. Chew J. Lim
K. Hogan 7 5 3 8
I. Chan 9 8 6 7
F. Marques do Carmo 6 7 5 9
M. Steck 9 8 4 8
P. Wattanakasiwich 8 6 5 8
Average: 7.88 6.88 4.63 8.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 23.63 13.75 13.88 16.00
Stage 1 15 Stage 2 11
Singapore Thailand Thailand Singapore
G. Chen T. Chanwangsa S. Chopara J. Lim
G. Jennings 8 8 6 6
M. Anghel 7 7 6 8
F. Lo 8 6 7 8
F. Marques do Carmo 7 7 5 8
A. Raab 9 8 7 7
Average: 7.75 7.25 6.25 7.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 23.25 14.50 18.75 15.00
Stage 1 7 Stage 2 6
India Singapore Singapore India
T. Dhami X. Sun J. Lim E. S Urs
F. Ullstad 4 9 8 5
J. Chen 4 8 8 5
Y. Hsu 4 6 8 5
M. Vanderkamp 3 9 8 7
S. Völkel 5 8 8 4
Average: 4.00 8.13 8.00 5.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 16.25 24.00 10.25
Stage 1 10 Stage 2 7 Stage 3 3
Korea Singapore Singapore Macao Macao Korea
H. Hur L. Yang X. Sun O. Ali H. Lei M. Kim
F. Ostermaier 7 6 8 5 3 7
M. Anghel 4 8 7 6 5 6
F. Marques do Carmo 7 8 8 7 5 6
L. Wolfram Dehlwes 6 8 7 6 3 6
Average: 6.17 7.67 7.50 6.00 4.00 6.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 15.33 22.50 12.00 12.00 12.33
Stage 1 6 Stage 2 7 Stage 3 12
Germany Canada Singapore Canada Singapore Germany Singapore Germany Canada
A. Muderris Y. Zhang J. Lim D. Lu X. Sun M. Ott L. Yang M. Walther D. Yang
K. Hogan 8 8 8 7 8 6 9 9 8
C. Byeon 6 4 5 8 8 9 9 7 7
A. Gavrilescu 7 8 7 8 8 5 9 6 8
Y. Hsu 7 5 7 5 7 7 5 8 7
F. Lo 7 6 8 6 6 5 8 6 7
K. Parker 8 7 8 7 8 6 9 9 7
F. Ullstad 8 6 7 8 9 4 8 8 8
D. White 8 8 9 8 10 6 7 9 9
Y. Yoon 7 8 8 7 9 7 9 8 8
Average: 7.38 6.75 7.50 7.19 8.13 6.06 8.25 7.81 7.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.13 13.50 7.50 21.56 16.25 6.06 24.75 15.63 7.63