Team Macao

Stage 1 4 Stage 2 7
Macao Australia Australia Macao
C. Kin Peng E. Papastamatopoulos M. Novomestsky O. Ali
M. Steck 4 6 8 4
P. Lee 2 8 8 8
D. White 6 9 7 5
Y. Yoon 5 6 7 6
Average: 4.33 7.17 7.50 5.67
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.00 14.33 22.50 11.33
Stage 1 12 Stage 2 2
Canada Macao Macao Canada
D. Yang O. Ali C. Kin Peng D. Yang
F. Ullstad 7 2 3 6
J. Chen 7 7 5 7
A. Gavrilescu 7 6 4 8
Y. Hsu 6 5 4 7
L. Wolfram Dehlwes 7 4 2 7
Average: 6.88 4.88 3.63 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.63 9.75 10.88 14.00
Stage 1 6 Stage 2 13
New Zealand Macao Macao New Zealand
J. Chen H. Lei L. GuanSeng A. Geor
A. Allinson 8 5 4 6
L. Gislén 7 5 4 6
T. Koh 8 6 4 6
S. Völkel 7 3 4 7
Average: 7.50 4.83 4.00 6.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.50 9.67 12.00 12.33
Stage 1 5 Stage 2 14
Macao China China Macao
L. GuanSeng Z. Zhu L. Ji C. Kin Peng
K. Hogan 2 7 5 4
S. Edgecombe 3 7 7 2
R. Lin 3 7 6 6
K. Parker 4 5 6 3
N. Pussadee 3 7 6 4
Average: 3.00 6.75 6.00 3.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 13.50 18.00 7.50
Stage 1 10 Stage 2 7 Stage 3 3
Korea Singapore Singapore Macao Macao Korea
H. Hur L. Yang X. Sun O. Ali H. Lei M. Kim
F. Ostermaier 7 6 8 5 3 7
M. Anghel 4 8 7 6 5 6
F. Marques do Carmo 7 8 8 7 5 6
L. Wolfram Dehlwes 6 8 7 6 3 6
Average: 6.17 7.67 7.50 6.00 4.00 6.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 15.33 22.50 12.00 12.00 12.33