Team New Zealand

Stage 1 15 Stage 2 12
New Zealand Singapore Singapore New Zealand
R. Bright G. Chen L. Yang T. Thomson
F. Ostermaier 6 8 8 8
Z. Chen 6 7 8 6
R. Lin 5 7 9 7
S. Pandey 5 7 7 5
L. Wolfram Dehlwes 5 7 8 6
Average: 5.38 7.13 8.00 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 14.25 24.00 12.75
Stage 1 7 Stage 2 4 Stage 3 2
China Korea Korea New Zealand New Zealand China
S. Wu S. Lee S. Lee Y. Bhatia A. Geor L. Ji
N. Pussadee 7 7 7 6 6 7
L. Gråsjö 6 6 7 7 5 7
P. Lee 8 7 9 9 5 9
F. Lo 6 4 6 7 7 8
A. Raab 6 6 6 8 4 7
Average: 6.50 6.13 6.88 7.38 5.38 7.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 12.25 20.63 14.75 16.13 15.00
Stage 1 6 Stage 2 13
New Zealand Macao Macao New Zealand
J. Chen H. Lei L. GuanSeng A. Geor
A. Allinson 8 5 4 6
L. Gislén 7 5 4 6
T. Koh 8 6 4 6
S. Völkel 7 3 4 7
Average: 7.50 4.83 4.00 6.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.50 9.67 12.00 12.33
Stage 1 4 Stage 2 11
New Zealand Canada Canada New Zealand
Y. Bhatia Y. Zhang O. Xu Y. Bhatia
M. Steck 7 7 7 7
M. Anghel 7 7 8 6
F. Marques do Carmo 6 6 7 8
P. Wattanakasiwich 7 8 7 6
Y. Yoon 6 7 7 6
Average: 6.63 7.00 7.13 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.88 14.00 21.38 13.00
Stage 1 15 Stage 2 12
Australia New Zealand New Zealand Australia
H. Singh R. Bright T. Thomson M. Novomestsky
M. Steck 4 6 4 6
C. Byeon 5 7 6 6
R. Lin 4 7 6 7
Average: 4.25 6.75 5.50 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 13.50 16.50 12.50