Team Korea

Stage 1 13 Stage 2 12
Brazil Korea Korea Brazil
L. Silva H. Hur M. Kim L. Saraiva Felix
G. Jennings 5 4 7 6
J. Chen 5 6 6 6
L. Gislén 7 6 7 5
A. Raab 7 3 8 8
P. Wattanakasiwich 7 6 8 7
Average: 6.25 5.13 7.25 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.75 10.25 21.75 12.75
Stage 1 7 Stage 2 4 Stage 3 2
China Korea Korea New Zealand New Zealand China
S. Wu S. Lee S. Lee Y. Bhatia A. Geor L. Ji
N. Pussadee 7 7 7 6 6 7
L. Gråsjö 6 6 7 7 5 7
P. Lee 8 7 9 9 5 9
F. Lo 6 4 6 7 7 8
A. Raab 6 6 6 8 4 7
Average: 6.50 6.13 6.88 7.38 5.38 7.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 12.25 20.63 14.75 16.13 15.00
Stage 1 11 Stage 2 8
Korea Poland Poland Korea
H. Yoo J. Turczynowicz J. Turczynowicz G. Choi
N. Pussadee 7 6 8 7
I. Chan 7 5 6 5
S. Edgecombe 7 6 6 5
L. Gråsjö 7 7 7 5
Average: 7.00 6.00 6.67 5.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 12.00 20.00 10.67
Stage 1 6 Stage 2 9
Germany Korea Korea Germany
A. Muderris H. Yoo G. Choi M. Walther
A. Allinson 7 8 6 8
L. Gislén 6 8 7 8
P. Lee 8 8 4 8
D. White 8 8 6 9
Average: 7.33 8.00 5.83 8.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.00 16.00 17.50 16.33
Stage 1 10 Stage 2 7 Stage 3 3
Korea Singapore Singapore Macao Macao Korea
H. Hur L. Yang X. Sun O. Ali H. Lei M. Kim
F. Ostermaier 7 6 8 5 3 7
M. Anghel 4 8 7 6 5 6
F. Marques do Carmo 7 8 8 7 5 6
L. Wolfram Dehlwes 6 8 7 6 3 6
Average: 6.17 7.67 7.50 6.00 4.00 6.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 15.33 22.50 12.00 12.00 12.33