Round 1, E:
| Stage 1 13 | Stage 2 12 | |||||
|---|---|---|---|---|---|---|
| Brazil | Korea | Korea | Brazil | |||
| L. Silva | H. Hur | M. Kim | L. Saraiva Felix | |||
| G. Jennings | 5 | 4 | 7 | 6 | ||
| J. Chen | 5 | 6 | 6 | 6 | ||
| L. Gislén | 7 | 6 | 7 | 5 | ||
| A. Raab | 7 | 3 | 8 | 8 | ||
| P. Wattanakasiwich | 7 | 6 | 8 | 7 | ||
| Average: | 6.25 | 5.13 | 7.25 | 6.38 | ||
| Factor: | 3.0 | 2.0 | 3.0 | 2.0 | ||
| Points: | 18.75 | 10.25 | 21.75 | 12.75 | ||
Round 2, A:
| Stage 1 8 | Stage 2 6 | |||||
|---|---|---|---|---|---|---|
| Brazil | Poland | Poland | Brazil | |||
| L. Barros | J. Turczynowicz | I. Kumela | J. Rodrigues da Cunha Filho | |||
| A. Allinson | 7 | 7 | 6 | 7 | ||
| M. Anghel | 3 | 6 | 7 | 7 | ||
| C. Byeon | 5 | 7 | 5 | 6 | ||
| R. Lin | 7 | 7 | 7 | 6 | ||
| S. Völkel | 7 | 5 | 7 | 7 | ||
| Average: | 6.00 | 6.50 | 6.50 | 6.63 | ||
| Factor: | 3.0 | 2.0 | 3.0 | 2.0 | ||
| Points: | 18.00 | 13.00 | 19.50 | 13.25 | ||
Round 3, F:
| Stage 1 7 | Stage 2 2 | Stage 3 15 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Canada | Brazil | Brazil | India | India | Canada | ||||
| D. Lu | J. Pepato de Oliveira | J. Rodrigues da Cunha Filho | A. Bhargava | E. S Urs | D. Yang | ||||
| F. Ostermaier | 7 | 4 | 6 | 7 | 3 | 8 | |||
| C. Byeon | 8 | 4 | 6 | 6 | 4 | 6 | |||
| K. Hogan | 6 | 4 | 6 | 6 | 3 | 9 | |||
| P. Lee | 9 | 5 | 4 | 6 | 5 | 7 | |||
| Average: | 7.50 | 4.17 | 5.67 | 6.17 | 3.67 | 7.50 | |||
| Factor: | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | |||
| Points: | 22.50 | 8.33 | 17.00 | 12.33 | 11.00 | 15.00 | |||
Round 4, D:
| Stage 1 5 | Stage 2 12 | |||||
|---|---|---|---|---|---|---|
| Thailand | Brazil | Brazil | Thailand | |||
| T. Chanwangsa | L. Barros | L. Saraiva Felix | S. Anantachaisophon | |||
| S. Napier | 8 | 6 | 4 | 7 | ||
| C. Byeon | 5 | 6 | 6 | 6 | ||
| L. Gråsjö | 8 | 8 | 6 | 7 | ||
| F. Lo | 6 | 5 | 5 | 6 | ||
| A. Raab | 7 | 8 | 5 | 6 | ||
| Average: | 6.88 | 6.63 | 5.25 | 6.38 | ||
| Factor: | 3.0 | 2.0 | 3.0 | 2.0 | ||
| Points: | 20.63 | 13.25 | 15.75 | 12.75 | ||
Round 5, A:
| Stage 1 7 | Stage 2 12 | |||||
|---|---|---|---|---|---|---|
| Brazil | Germany | Germany | Brazil | |||
| J. Pepato de Oliveira | M. Walther | S. Perret | L. Saraiva Felix | |||
| N. Pussadee | 5 | 7 | 7 | 8 | ||
| T. Koh | 4 | 7 | 7 | 6 | ||
| F. Ullstad | 4 | 6 | 6 | 4 | ||
| Y. Yoon | 5 | 7 | 7 | 5 | ||
| Average: | 4.50 | 6.83 | 6.83 | 5.67 | ||
| Factor: | 3.0 | 2.0 | 3.0 | 2.0 | ||
| Points: | 13.50 | 13.67 | 20.50 | 11.33 | ||