Team Canada

Stage 1 11 Stage 2 8
Sweden Canada Canada Sweden
K. Balendran O. Xu X. Pei E. Thörnborg
A. Allinson 5 6 5 5
F. Lo 5 6 6 3
N. Pussadee 5 6 6 5
S. Völkel 3 5 7 4
Average: 4.67 5.83 6.00 4.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.00 11.67 18.00 8.67
Stage 1 12 Stage 2 2
Canada Macao Macao Canada
D. Yang O. Ali C. Kin Peng D. Yang
F. Ullstad 7 2 3 6
J. Chen 7 7 5 7
A. Gavrilescu 7 6 4 8
Y. Hsu 6 5 4 7
L. Wolfram Dehlwes 7 4 2 7
Average: 6.88 4.88 3.63 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.63 9.75 10.88 14.00
Stage 1 7 Stage 2 2 Stage 3 15
Canada Brazil Brazil India India Canada
D. Lu J. Pepato de Oliveira J. Rodrigues da Cunha Filho A. Bhargava E. S Urs D. Yang
F. Ostermaier 7 4 6 7 3 8
C. Byeon 8 4 6 6 4 6
K. Hogan 6 4 6 6 3 9
P. Lee 9 5 4 6 5 7
Average: 7.50 4.17 5.67 6.17 3.67 7.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.50 8.33 17.00 12.33 11.00 15.00
Stage 1 4 Stage 2 11
New Zealand Canada Canada New Zealand
Y. Bhatia Y. Zhang O. Xu Y. Bhatia
M. Steck 7 7 7 7
M. Anghel 7 7 8 6
F. Marques do Carmo 6 6 7 8
P. Wattanakasiwich 7 8 7 6
Y. Yoon 6 7 7 6
Average: 6.63 7.00 7.13 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.88 14.00 21.38 13.00
Stage 1 9 Stage 2 6
Thailand Canada Canada Thailand
P. Ounjaroen X. Pei Y. Zhang P. Kantakom
K. Hogan 6 7 7 6
S. Edgecombe 5 5 9 5
K. Parker 6 5 9 8
Average: 5.75 5.50 8.50 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 11.00 25.50 12.50
Stage 1 6 Stage 2 7 Stage 3 12
Germany Canada Singapore Canada Singapore Germany Singapore Germany Canada
A. Muderris Y. Zhang J. Lim D. Lu X. Sun M. Ott L. Yang M. Walther D. Yang
K. Hogan 8 8 8 7 8 6 9 9 8
C. Byeon 6 4 5 8 8 9 9 7 7
A. Gavrilescu 7 8 7 8 8 5 9 6 8
Y. Hsu 7 5 7 5 7 7 5 8 7
F. Lo 7 6 8 6 6 5 8 6 7
K. Parker 8 7 8 7 8 6 9 9 7
F. Ullstad 8 6 7 8 9 4 8 8 8
D. White 8 8 9 8 10 6 7 9 9
Y. Yoon 7 8 8 7 9 7 9 8 8
Average: 7.38 6.75 7.50 7.19 8.13 6.06 8.25 7.81 7.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.13 13.50 7.50 21.56 16.25 6.06 24.75 15.63 7.63