Grades
Stage 1 2 | Stage 2 14 | |||
---|---|---|---|---|
Germany | Australia | Australia | Germany | |
M. Walther | M. Novomestsky | E. Papastamatopoulos | A. Muderris | |
F. Ullstad | 7 | 7 | 6 | 5 |
Y. Hsu | 6 | 5 | 4 | 5 |
P. Wattanakasiwich | 7 | 7 | 4 | 7 |
Average: | 6.75 | 6.50 | 4.50 | 5.50 |
Factor: | 3.0 | 2.0 | 3.0 | 2.0 |
Points: | 20.25 | 13.00 | 13.50 | 11.00 |
Preview
Stage 1
Reporter: Germany
Opponent: Australia
Reviewer:
2 6 12- rejected by Reporter:
- presented by Reporter: 7 15
- opposed by Opponent: 1 4
- presented by Opponent: 7 17
Stage 2
Reporter: Australia
Opponent: Germany
Reviewer:
12 14 15- rejected by Reporter:
- presented by Reporter: 7 17
- opposed by Opponent: 5 12
- presented by Opponent: 7 15