Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
| Stage 1 12 | Stage 2 4 | Stage 3 11 | ||||
|---|---|---|---|---|---|---|
| Australia | Sweden | Sweden | Poland | Poland | Australia | |
| C. Beliakov Amaya | S. Kuckreja | E. Thörnborg | J. Turczynowicz | M. Czarnecki | M. Novomestsky | |
| G. Jennings | 4 | 5 | 4 | 6 | 8 | 4 |
| Z. Chen | 5 | 6 | 4 | 6 | 7 | 6 |
| T. Koh | 4 | 8 | 5 | 6 | 9 | 4 |
| F. Ostermaier | 3 | 7 | 4 | 6 | 7 | 8 |
| L. Wolfram Dehlwes | 3 | 6 | 4 | 7 | 7 | 6 |
| Average: | 3.75 | 6.38 | 4.13 | 6.13 | 7.50 | 5.50 |
| Factor: | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 |
| Points: | 11.25 | 12.75 | 12.38 | 12.25 | 22.50 | 11.00 |
Preview
Stage 1
Reporter: Australia
Opponent: Sweden
Reviewer:
12 15- rejected by Reporter:
- presented by Reporter: 7 14 17
- opposed by Opponent: 6 8 17
- presented by Opponent: 2 3 11
Stage 2
Reporter: Sweden
Opponent: Poland
Reviewer:
4 12- rejected by Reporter:
- presented by Reporter: 2 3 11
- opposed by Opponent: 8 11 15
- presented by Opponent: 6 7 8
Stage 3
Reporter: Poland
Opponent: Australia
Reviewer:
11 12- rejected by Reporter:
- presented by Reporter: 6 7 8
- opposed by Opponent: 1 2 4
- presented by Opponent: 7 14 17